Doug McDermott GAME LOG 2015-16 Season
| # Rank | DATE DATE | TM Team | OPP Opponent Team | RESULT Result | GS Game Started | MIN Minutes on Court | PTS Points | REB Total Rebounds | AST Assists | FG Field Goals | FGA Field Goals Attempted | FG% Field Goal Percentage | 3P Three-Pointers | 3PA Three-Pointers Attempted | 3P% Three-Point Percentage | FT Free Throws | FTA Free Throws Attempted | FT% Free Throw Percentage | OREB Offensive Rebounds | DREB Defensive Rebounds | STL Steals | BLK Blocks | BLKA Blocked Attempts | TO Turnovers | PF Personal Fouls | +/- Plus Minus | DD Double Doubles | TD Triple Doubles | FB First Basket | FTB First Team Basket | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apr 13 | CHI Chicago Bulls | vs  PHI Philadelphia 76ers | W 115-105 | 34:29 | 16 | 1 | 3 | 7 | 11 | 63.6% | 0 | 1 | 0.0% | 2 | 3 | 66.7% | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 2 | Apr 11 | CHI Chicago Bulls | @  NOP New Orleans Pelicans | W 121-116 | 24:07 | 10 | 4 | 4 | 4 | 10 | 40.0% | 0 | 1 | 0.0% | 2 | 2 | 100.0% | 1 | 3 | 0 | 0 | 0 | 0 | 1 | -4 | 0 | 0 | 0 | 0 | |
| 3 | Apr 9 | CHI Chicago Bulls | vs  CLE Cleveland Cavaliers | W 105-102 | 10:52 | 6 | 3 | 0 | 2 | 4 | 50.0% | 1 | 1 | 100.0% | 1 | 2 | 50.0% | 0 | 3 | 0 | 0 | 0 | 1 | 2 | +11 | 0 | 0 | 0 | 0 | |
| 4 | Apr 7 | CHI Chicago Bulls | @  MIA Miami Heat | L 106-98 | 20:44 | 6 | 1 | 0 | 2 | 5 | 40.0% | 1 | 2 | 50.0% | 1 | 1 | 100.0% | 0 | 1 | 0 | 0 | 0 | 1 | 2 | -4 | 0 | 0 | 0 | 0 | |
| 5 | Apr 5 | CHI Chicago Bulls | @  MEM Memphis Grizzlies | L 108-92 | 24:22 | 7 | 1 | 1 | 3 | 5 | 60.0% | 1 | 2 | 50.0% | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 2 | 4 | -3 | 0 | 0 | 0 | 0 | |
| 6 | Apr 3 | CHI Chicago Bulls | @  MIL Milwaukee Bucks | W 102-98 | 16:51 | 7 | 1 | 0 | 3 | 5 | 60.0% | 0 | 1 | 0.0% | 1 | 1 | 100.0% | 0 | 1 | 0 | 0 | 0 | 0 | 2 | +5 | 0 | 0 | 0 | 0 | |
| 7 | Apr 2 | CHI Chicago Bulls | vs  DET Detroit Pistons | L 94-90 | 15:31 | 4 | 1 | 0 | 1 | 5 | 20.0% | 0 | 1 | 0.0% | 2 | 2 | 100.0% | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -4 | 0 | 0 | 0 | 0 | |
| 8 | Mar 31 | CHI Chicago Bulls | @  HOU Houston Rockets | W 103-100 | 37:10 | 15 | 9 | 3 | 6 | 14 | 42.9% | 1 | 4 | 25.0% | 2 | 2 | 100.0% | 2 | 7 | 0 | 0 | 0 | 1 | 3 | +26 | 0 | 0 | 0 | 0 | |
| 9 | Mar 29 | CHI Chicago Bulls | @  IND Indiana Pacers | W 98-96 | 15:34 | 6 | 2 | 0 | 2 | 6 | 33.3% | 1 | 2 | 50.0% | 1 | 1 | 100.0% | 0 | 2 | 0 | 0 | 0 | 0 | 1 | +10 | 0 | 0 | 0 | 0 | |
| 10 | Mar 28 | CHI Chicago Bulls | vs  ATL Atlanta Hawks | L 102-100 | 19:42 | 1 | 3 | 0 | 0 | 2 | 0.0% | 0 | 1 | 0.0% | 1 | 2 | 50.0% | 0 | 3 | 0 | 0 | 0 | 0 | 1 | +3 | 0 | 0 | 0 | 0 | |
| 11 | Mar 26 | CHI Chicago Bulls | @  ORL Orlando Magic | L 111-89 | 20:55 | 12 | 3 | 0 | 5 | 10 | 50.0% | 2 | 2 | 100.0% | 0 | 0 | - | 2 | 1 | 0 | 0 | 0 | 1 | 0 | -12 | 0 | 0 | 0 | 0 | |
| 12 | Mar 24 | CHI Chicago Bulls | @  NYK New York Knicks | L 106-94 | 13:59 | 1 | 0 | 0 | 0 | 3 | 0.0% | 0 | 2 | 0.0% | 1 | 2 | 50.0% | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | |
| 13 | Mar 23 | CHI Chicago Bulls | vs  NYK New York Knicks | L 115-107 | 19:46 | 7 | 4 | 1 | 2 | 5 | 40.0% | 1 | 4 | 25.0% | 2 | 2 | 100.0% | 0 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 14 | Mar 21 | CHI Chicago Bulls | vs  SAC Sacramento Kings | W 109-102 | 21:15 | 16 | 1 | 1 | 6 | 11 | 54.5% | 4 | 7 | 57.1% | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 1 | 3 | -9 | 0 | 0 | 0 | 0 | |
| 15 | Mar 19 | CHI Chicago Bulls | vs  UTA Utah Jazz | W 92-85 | 22:28 | 7 | 5 | 2 | 3 | 9 | 33.3% | 1 | 2 | 50.0% | 0 | 0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 16 | Mar 17 | CHI Chicago Bulls | vs  BKN Brooklyn Nets | W 118-102 | 28:30 | 25 | 3 | 1 | 8 | 16 | 50.0% | 5 | 8 | 62.5% | 4 | 4 | 100.0% | 0 | 3 | 0 | 0 | 0 | 0 | 1 | +24 | 0 | 0 | 0 | 0 | |
| 17 | Mar 16 | CHI Chicago Bulls | @  WAS Washington Wizards | L 117-96 | 30:31 | 20 | 1 | 2 | 6 | 10 | 60.0% | 3 | 6 | 50.0% | 5 | 5 | 100.0% | 0 | 1 | 1 | 0 | 0 | 0 | 2 | -9 | 0 | 0 | 0 | 0 | |
| 18 | Mar 14 | CHI Chicago Bulls | @  TOR Toronto Raptors | W 109-107 | 36:30 | 29 | 1 | 1 | 9 | 11 | 81.8% | 4 | 5 | 80.0% | 7 | 8 | 87.5% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | +5 | 0 | 0 | 0 | 0 | |
| 19 | Mar 11 | CHI Chicago Bulls | vs  MIA Miami Heat | L 118-96 | 22:58 | 10 | 2 | 1 | 4 | 9 | 44.4% | 2 | 4 | 50.0% | 0 | 0 | - | 0 | 2 | 1 | 0 | 0 | 1 | 1 | -19 | 0 | 0 | 0 | 0 | |
| 20 | Mar 10 | CHI Chicago Bulls | @  SAS San Antonio Spurs | L 109-101 | 21:56 | 4 | 2 | 2 | 1 | 4 | 25.0% | 0 | 1 | 0.0% | 2 | 2 | 100.0% | 0 | 2 | 0 | 0 | 0 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | |
| 21 | Mar 7 | CHI Chicago Bulls | vs  MIL Milwaukee Bucks | W 100-90 | 13:02 | 4 | 3 | 0 | 2 | 6 | 33.3% | 0 | 2 | 0.0% | 0 | 0 | - | 0 | 3 | 0 | 0 | 0 | 0 | 2 | -4 | 0 | 0 | 0 | 0 | |
| 22 | Mar 5 | CHI Chicago Bulls | vs  HOU Houston Rockets | W 108-100 | 21:48 | 7 | 4 | 0 | 3 | 9 | 33.3% | 1 | 3 | 33.3% | 0 | 0 | - | 1 | 3 | 0 | 0 | 0 | 2 | 2 | -18 | 0 | 0 | 0 | 0 | |
| 23 | Mar 2 | CHI Chicago Bulls | @  ORL Orlando Magic | L 102-89 | 32:45 | 11 | 4 | 0 | 5 | 15 | 33.3% | 1 | 5 | 20.0% | 0 | 2 | 0.0% | 2 | 2 | 0 | 0 | 0 | 0 | 2 | +1 | 0 | 0 | 0 | 0 | |
| 24 | Mar 1 | CHI Chicago Bulls | @  MIA Miami Heat | L 129-111 | 26:24 | 11 | 1 | 1 | 5 | 12 | 41.7% | 0 | 2 | 0.0% | 1 | 1 | 100.0% | 1 | 0 | 1 | 0 | 0 | 1 | 0 | -7 | 0 | 0 | 0 | 0 | |
| 25 | Feb 27 | CHI Chicago Bulls | vs  POR Portland Trail Blazers | L 103-95 | 32:04 | 18 | 1 | 1 | 6 | 14 | 42.9% | 2 | 5 | 40.0% | 4 | 5 | 80.0% | 0 | 1 | 1 | 0 | 0 | 0 | 2 | -7 | 0 | 0 | 0 | 0 | |
| 26 | Feb 26 | CHI Chicago Bulls | @  ATL Atlanta Hawks | L 103-88 | 30:34 | 20 | 5 | 0 | 6 | 13 | 46.2% | 1 | 4 | 25.0% | 7 | 7 | 100.0% | 3 | 2 | 0 | 0 | 0 | 0 | 1 | -1 | 0 | 0 | 0 | 0 | |
| 27 | Feb 24 | CHI Chicago Bulls | vs  WAS Washington Wizards | W 109-104 | 28:38 | 14 | 5 | 2 | 6 | 11 | 54.5% | 0 | 2 | 0.0% | 2 | 2 | 100.0% | 0 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
| 28 | Feb 21 | CHI Chicago Bulls | vs  LAL Los Angeles Lakers | W 126-115 | 21:15 | 16 | 0 | 0 | 6 | 9 | 66.7% | 3 | 4 | 75.0% | 1 | 1 | 100.0% | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -5 | 0 | 0 | 0 | 0 | |
| 29 | Feb 19 | CHI Chicago Bulls | vs  TOR Toronto Raptors | W 116-106 | 30:32 | 30 | 4 | 1 | 13 | 17 | 76.5% | 4 | 5 | 80.0% | 0 | 0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 3 | +15 | 0 | 0 | 0 | 0 | |
| 30 | Feb 18 | CHI Chicago Bulls | @  CLE Cleveland Cavaliers | L 106-95 | 23:50 | 3 | 1 | 0 | 1 | 6 | 16.7% | 1 | 5 | 20.0% | 0 | 0 | - | 0 | 1 | 1 | 1 | 0 | 1 | 3 | -1 | 0 | 0 | 0 | 0 | |
| 31 | Feb 10 | CHI Chicago Bulls | vs  ATL Atlanta Hawks | L 113-90 | 36:52 | 17 | 3 | 1 | 6 | 12 | 50.0% | 2 | 5 | 40.0% | 3 | 3 | 100.0% | 0 | 3 | 1 | 0 | 0 | 3 | 1 | -29 | 0 | 0 | 0 | 0 | |
| 32 | Feb 8 | CHI Chicago Bulls | @  CHA Charlotte Hornets | L 108-91 | 31:52 | 14 | 3 | 0 | 6 | 11 | 54.5% | 1 | 3 | 33.3% | 1 | 1 | 100.0% | 0 | 3 | 0 | 0 | 0 | 0 | 3 | -14 | 0 | 0 | 0 | 0 | |
| 33 | Feb 6 | CHI Chicago Bulls | @  MIN Minnesota Timberwolves | L 112-105 | 26:12 | 8 | 3 | 0 | 3 | 8 | 37.5% | 0 | 3 | 0.0% | 2 | 2 | 100.0% | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 34 | Feb 5 | CHI Chicago Bulls | @  DEN Denver Nuggets | L 115-110 | 25:24 | 15 | 2 | 0 | 6 | 11 | 54.5% | 3 | 4 | 75.0% | 0 | 0 | - | 1 | 1 | 0 | 0 | 0 | 1 | 3 | -2 | 0 | 0 | 0 | 0 | |
| 35 | Feb 3 | CHI Chicago Bulls | @  SAC Sacramento Kings | W 107-102 | 24:58 | 11 | 2 | 0 | 4 | 10 | 40.0% | 2 | 6 | 33.3% | 1 | 2 | 50.0% | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 36 | Feb 1 | CHI Chicago Bulls | @  UTA Utah Jazz | L 105-96 | 19:05 | 7 | 2 | 0 | 3 | 6 | 50.0% | 1 | 3 | 33.3% | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 2 | 2 | +2 | 0 | 0 | 0 | 0 | |
| 37 | Jan 31 | CHI Chicago Bulls | @  LAC Los Angeles Clippers | L 120-93 | 20:51 | 6 | 1 | 0 | 2 | 7 | 28.6% | 2 | 4 | 50.0% | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 1 | 1 | -19 | 0 | 0 | 0 | 0 | |
| 38 | Jan 28 | CHI Chicago Bulls | @  LAL Los Angeles Lakers | W 114-91 | 24:26 | 15 | 2 | 1 | 6 | 15 | 40.0% | 3 | 6 | 50.0% | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 1 | 4 | +5 | 0 | 0 | 0 | 0 | |
| 39 | Jan 25 | CHI Chicago Bulls | vs  MIA Miami Heat | L 89-84 | 30:05 | 7 | 3 | 1 | 3 | 10 | 30.0% | 1 | 4 | 25.0% | 0 | 0 | - | 1 | 2 | 0 | 0 | 0 | 2 | 2 | -6 | 0 | 0 | 0 | 0 | |
| 40 | Jan 23 | CHI Chicago Bulls | @  CLE Cleveland Cavaliers | W 96-83 | 24:04 | 3 | 4 | 3 | 1 | 2 | 50.0% | 1 | 2 | 50.0% | 0 | 0 | - | 0 | 4 | 0 | 0 | 0 | 1 | 4 | +5 | 0 | 0 | 0 | 0 | |
| 41 | Jan 22 | CHI Chicago Bulls | @  BOS Boston Celtics | L 110-101 | 23:10 | 0 | 2 | 0 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | - | 0 | 2 | 1 | 0 | 0 | 2 | 4 | +13 | 0 | 0 | 0 | 0 | |
| 42 | Jan 20 | CHI Chicago Bulls | vs  GSW Golden State Warriors | L 125-94 | 32:36 | 3 | 4 | 2 | 1 | 6 | 16.7% | 0 | 1 | 0.0% | 1 | 1 | 100.0% | 3 | 1 | 0 | 0 | 0 | 1 | 2 | -28 | 0 | 0 | 0 | 0 | |
| 43 | Jan 18 | CHI Chicago Bulls | @  DET Detroit Pistons | W 111-101 | 24:54 | 11 | 2 | 0 | 4 | 6 | 66.7% | 3 | 4 | 75.0% | 0 | 0 | - | 0 | 2 | 1 | 0 | 0 | 1 | 2 | +16 | 0 | 0 | 0 | 0 | |
| 44 | Jan 15 | CHI Chicago Bulls | vs  DAL Dallas Mavericks | L 83-77 | 20:41 | 0 | 4 | 0 | 0 | 4 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | - | 1 | 3 | 0 | 0 | 0 | 0 | 0 | +3 | 0 | 0 | 0 | 0 | |
| 45 | Jan 14 | CHI Chicago Bulls | @  PHI Philadelphia 76ers | W 115-111 | 33:00 | 17 | 3 | 0 | 7 | 12 | 58.3% | 1 | 2 | 50.0% | 2 | 2 | 100.0% | 1 | 2 | 1 | 0 | 0 | 0 | 2 | +19 | 0 | 0 | 0 | 0 | |
| 46 | Jan 12 | CHI Chicago Bulls | @  MIL Milwaukee Bucks | L 106-101 | 05:45 | 0 | 1 | 0 | 0 | 2 | 0.0% | 0 | 0 | - | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 0 | 0 | |
| 47 | Jan 11 | CHI Chicago Bulls | vs  WAS Washington Wizards | L 114-100 | 19:56 | 9 | 2 | 0 | 2 | 4 | 50.0% | 2 | 4 | 50.0% | 3 | 3 | 100.0% | 0 | 2 | 0 | 1 | 0 | 2 | 2 | -15 | 0 | 0 | 0 | 0 | |
| 48 | Jan 9 | CHI Chicago Bulls | @  ATL Atlanta Hawks | L 120-105 | 24:23 | 6 | 4 | 0 | 3 | 5 | 60.0% | 0 | 1 | 0.0% | 0 | 0 | - | 0 | 4 | 0 | 0 | 0 | 1 | 2 | -11 | 0 | 0 | 0 | 0 | |
| 49 | Jan 7 | CHI Chicago Bulls | vs  BOS Boston Celtics | W 101-92 | 20:11 | 9 | 1 | 0 | 3 | 8 | 37.5% | 3 | 4 | 75.0% | 0 | 0 | - | 0 | 1 | 1 | 0 | 0 | 0 | 1 | +5 | 0 | 0 | 0 | 0 | |
| 50 | Jan 5 | CHI Chicago Bulls | vs  MIL Milwaukee Bucks | W 117-106 | 10:44 | 0 | 1 | 0 | 0 | 2 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 51 | Jan 3 | CHI Chicago Bulls | @  TOR Toronto Raptors | W 115-113 | 10:58 | 0 | 0 | 0 | 0 | 4 | 0.0% | 0 | 2 | 0.0% | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -7 | 0 | 0 | 0 | 0 | |
| 52 | Jan 1 | CHI Chicago Bulls | vs  NYK New York Knicks | W 108-81 | 20:29 | 13 | 2 | 1 | 5 | 9 | 55.6% | 3 | 4 | 75.0% | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 0 | 2 | +24 | 0 | 0 | 0 | 0 | |
| 53 | Dec 30 | CHI Chicago Bulls | vs  IND Indiana Pacers | W 102-100 | 20:17 | 5 | 5 | 2 | 2 | 6 | 33.3% | 0 | 1 | 0.0% | 1 | 2 | 50.0% | 1 | 4 | 0 | 0 | 0 | 1 | 2 | +3 | 0 | 0 | 0 | 0 | |
| 54 | Dec 28 | CHI Chicago Bulls | vs  TOR Toronto Raptors | W 104-97 | Not Active | |||||||||||||||||||||||||
| 55 | Dec 26 | CHI Chicago Bulls | @  DAL Dallas Mavericks | L 118-111 | 18:16 | 7 | 0 | 1 | 3 | 4 | 75.0% | 1 | 2 | 50.0% | 0 | 0 | - | 0 | 0 | 0 | 1 | 0 | 1 | 0 | +9 | 0 | 0 | 0 | 0 | |
| 56 | Dec 25 | CHI Chicago Bulls | @  OKC Oklahoma City Thunder | W 105-96 | 23:06 | 5 | 3 | 1 | 2 | 7 | 28.6% | 1 | 4 | 25.0% | 0 | 0 | - | 1 | 2 | 1 | 0 | 0 | 1 | 0 | +3 | 0 | 0 | 0 | 0 | |
| 57 | Dec 21 | CHI Chicago Bulls | vs  BKN Brooklyn Nets | L 105-102 | 25:21 | 11 | 5 | 2 | 4 | 9 | 44.4% | 3 | 6 | 50.0% | 0 | 0 | - | 1 | 4 | 0 | 0 | 0 | 2 | 1 | +8 | 0 | 0 | 0 | 0 | |
| 58 | Dec 19 | CHI Chicago Bulls | @  NYK New York Knicks | L 107-91 | 09:54 | 0 | 0 | 0 | 0 | 3 | 0.0% | 0 | 2 | 0.0% | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | -17 | 0 | 0 | 0 | 0 | |
| 59 | Dec 18 | CHI Chicago Bulls | vs  DET Detroit Pistons | L 147-144 | 22:19 | 2 | 1 | 0 | 1 | 3 | 33.3% | 0 | 2 | 0.0% | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 3 | -10 | 0 | 0 | 0 | 0 | |
| 60 | Dec 16 | CHI Chicago Bulls | vs  MEM Memphis Grizzlies | W 98-85 | 23:07 | 17 | 1 | 0 | 6 | 12 | 50.0% | 4 | 8 | 50.0% | 1 | 1 | 100.0% | 0 | 1 | 0 | 1 | 0 | 1 | 2 | +10 | 0 | 0 | 0 | 0 | |
| 61 | Dec 14 | CHI Chicago Bulls | vs  PHI Philadelphia 76ers | W 115-96 | 23:34 | 13 | 8 | 2 | 6 | 16 | 37.5% | 1 | 4 | 25.0% | 0 | 0 | - | 4 | 4 | 0 | 0 | 0 | 0 | 1 | +5 | 0 | 0 | 0 | 0 | |
| 62 | Dec 12 | CHI Chicago Bulls | vs  NOP New Orleans Pelicans | W 98-94 | 27:32 | 12 | 2 | 2 | 5 | 10 | 50.0% | 2 | 6 | 33.3% | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 2 | 0 | +6 | 0 | 0 | 0 | 0 | |
| 63 | Dec 10 | CHI Chicago Bulls | vs  LAC Los Angeles Clippers | W 83-80 | 16:20 | 0 | 0 | 0 | 0 | 5 | 0.0% | 0 | 2 | 0.0% | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | +14 | 0 | 0 | 0 | 0 | |
| 64 | Dec 9 | CHI Chicago Bulls | @  BOS Boston Celtics | L 105-100 | 26:17 | 11 | 7 | 0 | 4 | 11 | 36.4% | 3 | 4 | 75.0% | 0 | 0 | - | 1 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | |
| 65 | Dec 7 | CHI Chicago Bulls | vs  PHX Phoenix Suns | L 103-101 | 22:58 | 8 | 0 | 1 | 4 | 7 | 57.1% | 0 | 2 | 0.0% | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 1 | 2 | -11 | 0 | 0 | 0 | 0 | |
| 66 | Dec 5 | CHI Chicago Bulls | vs  CHA Charlotte Hornets | L 102-96 | 33:12 | 13 | 1 | 1 | 5 | 9 | 55.6% | 3 | 5 | 60.0% | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 2 | 1 | -1 | 0 | 0 | 0 | 0 | |
| 67 | Dec 2 | CHI Chicago Bulls | vs  DEN Denver Nuggets | W 99-90 | 29:25 | 11 | 3 | 2 | 5 | 9 | 55.6% | 1 | 3 | 33.3% | 0 | 0 | - | 1 | 2 | 0 | 0 | 0 | 1 | 1 | +14 | 0 | 0 | 0 | 0 | |
| 68 | Nov 30 | CHI Chicago Bulls | vs  SAS San Antonio Spurs | W 92-89 | 30:03 | 12 | 3 | 0 | 5 | 12 | 41.7% | 1 | 2 | 50.0% | 1 | 1 | 100.0% | 0 | 3 | 0 | 0 | 0 | 0 | 2 | +10 | 0 | 0 | 0 | 0 | |
| 69 | Nov 27 | CHI Chicago Bulls | @  IND Indiana Pacers | L 104-92 | 06:01 | 0 | 1 | 0 | 0 | 4 | 0.0% | 0 | 2 | 0.0% | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | -5 | 0 | 0 | 0 | 0 | |
| 70 | Nov 24 | CHI Chicago Bulls | @  POR Portland Trail Blazers | W 93-88 | 25:19 | 4 | 2 | 1 | 2 | 6 | 33.3% | 0 | 2 | 0.0% | 0 | 0 | - | 0 | 2 | 1 | 0 | 0 | 1 | 1 | +4 | 0 | 0 | 0 | 0 | |
| 71 | Nov 20 | CHI Chicago Bulls | @  GSW Golden State Warriors | L 106-94 | 18:09 | 3 | 1 | 0 | 1 | 5 | 20.0% | 1 | 4 | 25.0% | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 0 | -13 | 0 | 0 | 0 | 0 | |
| 72 | Nov 18 | CHI Chicago Bulls | @  PHX Phoenix Suns | W 103-97 | 25:14 | 8 | 5 | 2 | 4 | 7 | 57.1% | 0 | 2 | 0.0% | 0 | 0 | - | 1 | 4 | 0 | 0 | 0 | 1 | 1 | +7 | 0 | 0 | 0 | 0 | |
| 73 | Nov 16 | CHI Chicago Bulls | vs  IND Indiana Pacers | W 96-95 | 16:52 | 11 | 1 | 0 | 4 | 9 | 44.4% | 1 | 2 | 50.0% | 2 | 2 | 100.0% | 0 | 1 | 0 | 1 | 0 | 0 | 1 | +5 | 0 | 0 | 0 | 0 | |
| 74 | Nov 13 | CHI Chicago Bulls | vs  CHA Charlotte Hornets | W 102-97 | * | 16:29 | 8 | 2 | 0 | 3 | 6 | 50.0% | 1 | 2 | 50.0% | 1 | 2 | 50.0% | 0 | 2 | 0 | 0 | 0 | 0 | 1 | -4 | 0 | 0 | 0 | 0 | 
| 75 | Nov 9 | CHI Chicago Bulls | @  PHI Philadelphia 76ers | W 111-88 | * | 28:07 | 18 | 2 | 0 | 7 | 15 | 46.7% | 3 | 6 | 50.0% | 1 | 1 | 100.0% | 1 | 1 | 0 | 0 | 0 | 0 | 2 | +5 | 0 | 0 | 0 | 0 | 
| 76 | Nov 7 | CHI Chicago Bulls | vs  MIN Minnesota Timberwolves | L 102-93 | * | 20:58 | 11 | 2 | 0 | 4 | 5 | 80.0% | 3 | 4 | 75.0% | 0 | 0 | - | 0 | 2 | 0 | 0 | 0 | 0 | 2 | -19 | 0 | 0 | 0 | 1 | 
| 77 | Nov 5 | CHI Chicago Bulls | vs  OKC Oklahoma City Thunder | W 104-98 | * | 23:03 | 9 | 1 | 0 | 3 | 5 | 60.0% | 1 | 3 | 33.3% | 2 | 2 | 100.0% | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -14 | 0 | 0 | 0 | 0 | 
| 78 | Nov 3 | CHI Chicago Bulls | @  CHA Charlotte Hornets | L 130-105 | 30:08 | 17 | 4 | 3 | 6 | 12 | 50.0% | 5 | 8 | 62.5% | 0 | 0 | - | 0 | 4 | 1 | 0 | 0 | 0 | 2 | -17 | 0 | 0 | 0 | 0 | |
| 79 | Nov 1 | CHI Chicago Bulls | vs  ORL Orlando Magic | W 92-87 | 17:57 | 12 | 1 | 0 | 5 | 10 | 50.0% | 2 | 4 | 50.0% | 0 | 0 | - | 1 | 0 | 0 | 0 | 0 | 1 | 2 | +3 | 0 | 0 | 0 | 0 | |
| 80 | Oct 30 | CHI Chicago Bulls | @  DET Detroit Pistons | L 98-94 | 14:32 | 6 | 1 | 2 | 2 | 4 | 50.0% | 2 | 2 | 100.0% | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 2 | 3 | +4 | 0 | 0 | 0 | 0 | |
| 81 | Oct 28 | CHI Chicago Bulls | @  BKN Brooklyn Nets | W 115-100 | 20:12 | 8 | 2 | 1 | 3 | 7 | 42.9% | 2 | 4 | 50.0% | 0 | 0 | - | 1 | 1 | 0 | 0 | 0 | 3 | 2 | -14 | 0 | 0 | 0 | 0 | |
| 82 | Oct 27 | CHI Chicago Bulls | vs  CLE Cleveland Cavaliers | W 97-95 | 16:12 | 8 | 4 | 0 | 3 | 4 | 75.0% | 1 | 2 | 50.0% | 1 | 2 | 50.0% | 0 | 4 | 0 | 0 | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | |
| No Record Found! | ||||||||||||||||||||||||||||||
| 23.0 | 764 | 195 | 59 | 291 | 644 | 45.2% | 110 | 259 | 42.5% | 72 | 84 | 85.7% | 37 | 158 | 14 | 6 | 0 | 53 | 127 | -65 | 0 | 0 | 0 | 1 | ||||||
 
						 
						
