Russell Westbrook GAME LOG 2020-21 Season
| # Rank | DATE DATE | TM Team | OPP Opponent Team | RESULT Result | GS Game Started | MIN Minutes on Court | PTS Points | REB Total Rebounds | AST Assists | FG Field Goals | FGA Field Goals Attempted | FG% Field Goal Percentage | 3P Three-Pointers | 3PA Three-Pointers Attempted | 3P% Three-Point Percentage | FT Free Throws | FTA Free Throws Attempted | FT% Free Throw Percentage | OREB Offensive Rebounds | DREB Defensive Rebounds | STL Steals | BLK Blocks | BLKA Blocked Attempts | TO Turnovers | PF Personal Fouls | +/- Plus Minus | DD Double Doubles | TD Triple Doubles | FB First Basket | FTB First Team Basket | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jun 2 | WAS Washington Wizards | @  PHI Philadelphia 76ers | L 129-112 | * | 37:56 | 24 | 8 | 10 | 7 | 20 | 35.0% | 2 | 5 | 40.0% | 8 | 10 | 80.0% | 2 | 6 | 0 | 0 | 0 | 4 | 4 | -21 | 1 | 0 | 1 | 1 | 
| 2 | May 31 | WAS Washington Wizards | vs  PHI Philadelphia 76ers | W 122-114 | * | 42:15 | 19 | 21 | 14 | 3 | 19 | 15.8% | 0 | 4 | 0.0% | 13 | 16 | 81.3% | 6 | 15 | 2 | 0 | 2 | 4 | 5 | +1 | 1 | 1 | 0 | 0 | 
| 3 | May 29 | WAS Washington Wizards | vs  PHI Philadelphia 76ers | L 132-103 | * | 34:11 | 26 | 12 | 10 | 9 | 18 | 50.0% | 3 | 6 | 50.0% | 5 | 5 | 100.0% | 3 | 9 | 0 | 0 | 2 | 3 | 4 | -15 | 1 | 1 | 0 | 0 | 
| 4 | May 26 | WAS Washington Wizards | @  PHI Philadelphia 76ers | L 120-95 | * | 29:07 | 10 | 6 | 11 | 2 | 10 | 20.0% | 0 | 3 | 0.0% | 6 | 10 | 60.0% | 2 | 4 | 0 | 0 | 0 | 4 | 0 | -16 | 1 | 0 | 0 | 0 | 
| 5 | May 23 | WAS Washington Wizards | @  PHI Philadelphia 76ers | L 125-118 | * | 42:41 | 16 | 5 | 14 | 7 | 17 | 41.2% | 0 | 2 | 0.0% | 2 | 2 | 100.0% | 1 | 4 | 0 | 1 | 2 | 6 | 4 | -9 | 1 | 0 | 0 | 0 | 
| 6 | May 20 | WAS Washington Wizards | vs  IND Indiana Pacers | W 142-115 | * | 33:12 | 18 | 8 | 15 | 6 | 13 | 46.2% | 0 | 1 | 0.0% | 6 | 9 | 66.7% | 1 | 7 | 1 | 0 | 1 | 3 | 2 | +30 | 1 | 0 | 0 | 0 | 
| 7 | May 18 | WAS Washington Wizards | @  BOS Boston Celtics | L 118-100 | * | 36:45 | 20 | 14 | 5 | 6 | 18 | 33.3% | 0 | 4 | 0.0% | 8 | 8 | 100.0% | 5 | 9 | 3 | 2 | 1 | 4 | 5 | -19 | 1 | 0 | 0 | 0 | 
| 8 | May 16 | WAS Washington Wizards | vs  CHA Charlotte Hornets | W 115-110 | * | 40:11 | 23 | 15 | 10 | 6 | 15 | 40.0% | 2 | 8 | 25.0% | 9 | 12 | 75.0% | 3 | 12 | 1 | 0 | 0 | 3 | 4 | +9 | 1 | 1 | 0 | 0 | 
| 9 | May 14 | WAS Washington Wizards | vs  CLE Cleveland Cavaliers | W 120-105 | * | 39:59 | 21 | 12 | 17 | 7 | 18 | 38.9% | 1 | 5 | 20.0% | 6 | 8 | 75.0% | 0 | 12 | 3 | 0 | 1 | 1 | 2 | +20 | 1 | 1 | 0 | 0 | 
| 10 | May 12 | WAS Washington Wizards | @  ATL Atlanta Hawks | L 120-116 | * | 39:48 | 34 | 5 | 15 | 12 | 28 | 42.9% | 4 | 9 | 44.4% | 6 | 8 | 75.0% | 1 | 4 | 3 | 0 | 1 | 4 | 3 | -4 | 1 | 0 | 0 | 0 | 
| 11 | May 10 | WAS Washington Wizards | @  ATL Atlanta Hawks | L 125-124 | * | 40:08 | 28 | 13 | 21 | 10 | 22 | 45.5% | 3 | 7 | 42.9% | 5 | 5 | 100.0% | 0 | 13 | 0 | 0 | 3 | 3 | 4 | -1 | 1 | 1 | 0 | 0 | 
| 12 | May 8 | WAS Washington Wizards | @  IND Indiana Pacers | W 133-132 | * | 43:49 | 33 | 19 | 15 | 11 | 26 | 42.3% | 3 | 7 | 42.9% | 8 | 9 | 88.9% | 4 | 15 | 1 | 2 | 2 | 7 | 4 | +4 | 1 | 1 | 0 | 0 | 
| 13 | May 6 | WAS Washington Wizards | @  TOR Toronto Raptors | W 131-129 | * | 43:33 | 13 | 17 | 17 | 5 | 19 | 26.3% | 1 | 6 | 16.7% | 2 | 4 | 50.0% | 1 | 16 | 1 | 0 | 2 | 7 | 6 | +8 | 1 | 1 | 0 | 0 | 
| 14 | May 5 | WAS Washington Wizards | @  MIL Milwaukee Bucks | L 135-134 | * | 40:23 | 29 | 12 | 17 | 12 | 20 | 60.0% | 0 | 2 | 0.0% | 5 | 8 | 62.5% | 0 | 12 | 3 | 1 | 0 | 2 | 3 | +2 | 1 | 1 | 0 | 1 | 
| 15 | May 3 | WAS Washington Wizards | vs  IND Indiana Pacers | W 154-141 | * | 38:38 | 14 | 21 | 24 | 5 | 8 | 62.5% | 0 | 0 | - | 4 | 4 | 100.0% | 4 | 17 | 1 | 1 | 1 | 6 | 3 | +21 | 1 | 1 | 0 | 0 | 
| 16 | May 1 | WAS Washington Wizards | @  DAL Dallas Mavericks | L 125-124 | * | 40:12 | 42 | 10 | 9 | 17 | 30 | 56.7% | 3 | 6 | 50.0% | 5 | 7 | 71.4% | 2 | 8 | 2 | 0 | 1 | 2 | 4 | -3 | 1 | 0 | 1 | 1 | 
| 17 | Apr 30 | WAS Washington Wizards | @  CLE Cleveland Cavaliers | W 122-93 | * | 31:13 | 15 | 12 | 11 | 5 | 12 | 41.7% | 0 | 1 | 0.0% | 5 | 5 | 100.0% | 2 | 10 | 1 | 0 | 1 | 3 | 1 | +15 | 1 | 1 | 0 | 0 | 
| 18 | Apr 28 | WAS Washington Wizards | vs  LAL Los Angeles Lakers | W 116-107 | * | 40:40 | 18 | 18 | 14 | 7 | 16 | 43.8% | 1 | 3 | 33.3% | 3 | 4 | 75.0% | 2 | 16 | 2 | 0 | 2 | 2 | 3 | +12 | 1 | 1 | 0 | 0 | 
| 19 | Apr 26 | WAS Washington Wizards | vs  SAS San Antonio Spurs | L 146-143 | * | 42:21 | 22 | 13 | 14 | 9 | 26 | 34.6% | 0 | 3 | 0.0% | 4 | 4 | 100.0% | 4 | 9 | 1 | 1 | 1 | 6 | 4 | -11 | 1 | 1 | 0 | 0 | 
| 20 | Apr 25 | WAS Washington Wizards | vs  CLE Cleveland Cavaliers | W 119-110 | * | 35:43 | 14 | 5 | 11 | 5 | 13 | 38.5% | 0 | 2 | 0.0% | 4 | 7 | 57.1% | 0 | 5 | 2 | 0 | 0 | 4 | 2 | +3 | 1 | 0 | 0 | 0 | 
| 21 | Apr 23 | WAS Washington Wizards | @  OKC Oklahoma City Thunder | W 129-109 | * | 37:01 | 37 | 11 | 11 | 14 | 23 | 60.9% | 3 | 4 | 75.0% | 6 | 7 | 85.7% | 1 | 10 | 0 | 0 | 0 | 3 | 5 | +16 | 1 | 1 | 0 | 1 | 
| 22 | Apr 21 | WAS Washington Wizards | vs  GSW Golden State Warriors | W 118-114 | * | 40:44 | 14 | 20 | 10 | 5 | 17 | 29.4% | 1 | 4 | 25.0% | 3 | 4 | 75.0% | 2 | 18 | 3 | 0 | 0 | 9 | 3 | +9 | 1 | 1 | 0 | 0 | 
| 23 | Apr 19 | WAS Washington Wizards | vs  OKC Oklahoma City Thunder | W 119-107 | * | 39:10 | 13 | 11 | 17 | 5 | 18 | 27.8% | 1 | 4 | 25.0% | 2 | 6 | 33.3% | 2 | 9 | 3 | 0 | 1 | 8 | 3 | +12 | 1 | 1 | 0 | 0 | 
| 24 | Apr 17 | WAS Washington Wizards | vs  DET Detroit Pistons | W 121-100 | * | 30:11 | 15 | 14 | 11 | 7 | 17 | 41.2% | 0 | 0 | - | 1 | 3 | 33.3% | 3 | 11 | 2 | 0 | 2 | 2 | 5 | +14 | 1 | 1 | 0 | 0 | 
| 25 | Apr 16 | WAS Washington Wizards | vs  NOP New Orleans Pelicans | W 117-115 | * | 43:33 | 36 | 15 | 9 | 13 | 24 | 54.2% | 3 | 6 | 50.0% | 7 | 11 | 63.6% | 1 | 14 | 0 | 0 | 1 | 4 | 3 | +6 | 1 | 0 | 0 | 0 | 
| 26 | Apr 14 | WAS Washington Wizards | @  SAC Sacramento Kings | W 123-111 | * | 36:25 | 25 | 15 | 11 | 12 | 22 | 54.5% | 0 | 2 | 0.0% | 1 | 2 | 50.0% | 2 | 13 | 4 | 0 | 3 | 7 | 3 | +11 | 1 | 1 | 0 | 0 | 
| 27 | Apr 12 | WAS Washington Wizards | @  UTA Utah Jazz | W 125-121 | * | 38:44 | 25 | 14 | 14 | 8 | 15 | 53.3% | 0 | 2 | 0.0% | 9 | 11 | 81.8% | 2 | 12 | 1 | 0 | 0 | 3 | 1 | +10 | 1 | 1 | 1 | 1 | 
| 28 | Apr 10 | WAS Washington Wizards | @  PHX Phoenix Suns | L 134-106 | * | 32:39 | 17 | 11 | 14 | 6 | 17 | 35.3% | 0 | 4 | 0.0% | 5 | 8 | 62.5% | 2 | 9 | 1 | 0 | 0 | 5 | 2 | -21 | 1 | 1 | 0 | 1 | 
| 29 | Apr 9 | WAS Washington Wizards | @  GSW Golden State Warriors | W 110-107 | * | 37:23 | 19 | 14 | 14 | 8 | 17 | 47.1% | 1 | 4 | 25.0% | 2 | 3 | 66.7% | 2 | 12 | 1 | 0 | 1 | 6 | 1 | +1 | 1 | 1 | 0 | 0 | 
| 30 | Apr 7 | WAS Washington Wizards | @  ORL Orlando Magic | W 131-116 | * | 37:42 | 23 | 14 | 15 | 8 | 11 | 72.7% | 3 | 3 | 100.0% | 4 | 4 | 100.0% | 1 | 13 | 0 | 1 | 1 | 5 | 3 | +13 | 1 | 1 | 0 | 0 | 
| 31 | Apr 5 | WAS Washington Wizards | @  TOR Toronto Raptors | L 103-101 | * | 39:48 | 23 | 14 | 11 | 9 | 25 | 36.0% | 1 | 6 | 16.7% | 4 | 4 | 100.0% | 2 | 12 | 1 | 0 | 3 | 4 | 1 | -4 | 1 | 1 | 0 | 1 | 
| 32 | Apr 3 | WAS Washington Wizards | vs  DAL Dallas Mavericks | L 109-87 | * | 37:21 | 26 | 14 | 5 | 11 | 24 | 45.8% | 0 | 3 | 0.0% | 4 | 6 | 66.7% | 2 | 12 | 1 | 0 | 1 | 4 | 2 | -19 | 1 | 0 | 0 | 1 | 
| 33 | Apr 1 | WAS Washington Wizards | @  DET Detroit Pistons | L 120-91 | * | 35:31 | 16 | 11 | 12 | 7 | 16 | 43.8% | 1 | 5 | 20.0% | 1 | 6 | 16.7% | 2 | 9 | 0 | 1 | 2 | 9 | 3 | -23 | 1 | 1 | 0 | 0 | 
| 34 | Mar 30 | WAS Washington Wizards | vs  CHA Charlotte Hornets | L 114-104 | * | 37:48 | 22 | 15 | 14 | 7 | 20 | 35.0% | 4 | 9 | 44.4% | 4 | 6 | 66.7% | 5 | 10 | 2 | 0 | 0 | 5 | 3 | -6 | 1 | 1 | 0 | 0 | 
| 35 | Mar 29 | WAS Washington Wizards | vs  IND Indiana Pacers | W 132-124 | * | 39:18 | 35 | 14 | 21 | 14 | 26 | 53.8% | 4 | 6 | 66.7% | 3 | 5 | 60.0% | 1 | 13 | 2 | 1 | 2 | 4 | 3 | +7 | 1 | 1 | 0 | 0 | 
| 36 | Mar 27 | WAS Washington Wizards | vs  DET Detroit Pistons | W 106-92 | * | 34:56 | 19 | 19 | 10 | 8 | 20 | 40.0% | 1 | 3 | 33.3% | 2 | 2 | 100.0% | 1 | 18 | 0 | 0 | 2 | 6 | 3 | +18 | 1 | 1 | 0 | 1 | 
| 37 | Mar 25 | WAS Washington Wizards | @  NYK New York Knicks | L 106-102 | * | 40:12 | 13 | 18 | 9 | 3 | 15 | 20.0% | 0 | 5 | 0.0% | 7 | 12 | 58.3% | 1 | 17 | 2 | 4 | 1 | 8 | 6 | -1 | 1 | 0 | 0 | 0 | 
| 38 | Mar 23 | WAS Washington Wizards | @  NYK New York Knicks | L 131-113 | * | 28:44 | 14 | 4 | 12 | 3 | 14 | 21.4% | 0 | 3 | 0.0% | 8 | 10 | 80.0% | 0 | 4 | 2 | 0 | 3 | 4 | 1 | -17 | 1 | 0 | 0 | 0 | 
| 39 | Mar 21 | WAS Washington Wizards | @  BKN Brooklyn Nets | L 113-106 | * | 39:02 | 29 | 13 | 13 | 10 | 20 | 50.0% | 2 | 7 | 28.6% | 7 | 9 | 77.8% | 2 | 11 | 2 | 0 | 2 | 8 | 3 | -4 | 1 | 1 | 0 | 0 | 
| 40 | Mar 18 | WAS Washington Wizards | vs  UTA Utah Jazz | W 131-122 | * | 37:40 | 35 | 15 | 13 | 12 | 23 | 52.2% | 2 | 5 | 40.0% | 9 | 11 | 81.8% | 1 | 14 | 2 | 1 | 0 | 5 | 0 | +10 | 1 | 1 | 0 | 0 | 
| 41 | Mar 17 | WAS Washington Wizards | vs  SAC Sacramento Kings | L 121-119 | * | 39:07 | 26 | 14 | 10 | 8 | 19 | 42.1% | 1 | 3 | 33.3% | 9 | 12 | 75.0% | 1 | 13 | 1 | 0 | 1 | 6 | 3 | -8 | 1 | 1 | 0 | 0 | 
| 42 | Mar 15 | WAS Washington Wizards | vs  MIL Milwaukee Bucks | L 133-122 | * | 38:35 | 23 | 5 | 17 | 8 | 19 | 42.1% | 3 | 6 | 50.0% | 4 | 6 | 66.7% | 2 | 3 | 1 | 1 | 2 | 5 | 2 | -20 | 1 | 0 | 0 | 0 | 
| 43 | Mar 13 | WAS Washington Wizards | vs  MIL Milwaukee Bucks | L 125-119 | * | 39:28 | 42 | 10 | 12 | 16 | 32 | 50.0% | 5 | 11 | 45.5% | 5 | 9 | 55.6% | 1 | 9 | 2 | 0 | 1 | 6 | 4 | -18 | 1 | 1 | 0 | 0 | 
| 44 | Mar 12 | WAS Washington Wizards | vs  PHI Philadelphia 76ers | L 127-101 | * | 32:45 | 25 | 5 | 8 | 10 | 19 | 52.6% | 2 | 4 | 50.0% | 3 | 7 | 42.9% | 1 | 4 | 1 | 0 | 1 | 2 | 2 | -24 | 0 | 0 | 0 | 0 | 
| 45 | Mar 10 | WAS Washington Wizards | @  MEM Memphis Grizzlies | L 127-112 | * | 35:40 | 20 | 5 | 10 | 10 | 19 | 52.6% | 0 | 3 | 0.0% | 0 | 1 | 0.0% | 2 | 3 | 3 | 0 | 1 | 4 | 3 | +3 | 1 | 0 | 0 | 0 | 
| 46 | Mar 4 | WAS Washington Wizards | vs  LAC Los Angeles Clippers | W 119-117 | * | 35:40 | 27 | 9 | 11 | 9 | 19 | 47.4% | 2 | 4 | 50.0% | 7 | 15 | 46.7% | 2 | 7 | 4 | 0 | 1 | 1 | 4 | +15 | 1 | 0 | 0 | 0 | 
| 47 | Mar 2 | WAS Washington Wizards | vs  MEM Memphis Grizzlies | L 125-111 | * | 35:31 | 23 | 6 | 15 | 8 | 16 | 50.0% | 3 | 7 | 42.9% | 4 | 9 | 44.4% | 0 | 6 | 3 | 0 | 0 | 8 | 3 | -4 | 1 | 0 | 0 | 0 | 
| 48 | Feb 28 | WAS Washington Wizards | @  BOS Boston Celtics | L 111-110 | * | 35:56 | 24 | 11 | 4 | 10 | 22 | 45.5% | 1 | 5 | 20.0% | 3 | 4 | 75.0% | 3 | 8 | 1 | 1 | 0 | 5 | 4 | -12 | 1 | 0 | 0 | 0 | 
| 49 | Feb 27 | WAS Washington Wizards | vs  MIN Minnesota Timberwolves | W 128-112 | * | 31:40 | 19 | 14 | 12 | 7 | 19 | 36.8% | 0 | 2 | 0.0% | 5 | 10 | 50.0% | 0 | 14 | 2 | 0 | 2 | 5 | 1 | +16 | 1 | 1 | 0 | 0 | 
| 50 | Feb 25 | WAS Washington Wizards | @  DEN Denver Nuggets | W 112-110 | * | 37:21 | 16 | 10 | 10 | 6 | 17 | 35.3% | 1 | 3 | 33.3% | 3 | 4 | 75.0% | 1 | 9 | 3 | 0 | 0 | 5 | 3 | +1 | 1 | 1 | 0 | 1 | 
| 51 | Feb 23 | WAS Washington Wizards | @  LAC Los Angeles Clippers | L 135-116 | * | 34:25 | 20 | 9 | 10 | 9 | 18 | 50.0% | 0 | 1 | 0.0% | 2 | 5 | 40.0% | 1 | 8 | 2 | 1 | 0 | 3 | 1 | -26 | 1 | 0 | 0 | 0 | 
| 52 | Feb 22 | WAS Washington Wizards | @  LAL Los Angeles Lakers | W 127-124 | * | 44:15 | 32 | 14 | 9 | 13 | 25 | 52.0% | 0 | 1 | 0.0% | 6 | 12 | 50.0% | 1 | 13 | 0 | 0 | 4 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 
| 53 | Feb 20 | WAS Washington Wizards | @  POR Portland Trail Blazers | W 118-111 | * | 37:23 | 27 | 11 | 13 | 11 | 17 | 64.7% | 0 | 1 | 0.0% | 5 | 7 | 71.4% | 2 | 9 | 0 | 0 | 2 | 7 | 4 | +2 | 1 | 1 | 0 | 0 | 
| 54 | Feb 17 | WAS Washington Wizards | vs  DEN Denver Nuggets | W 130-128 | * | 39:16 | 12 | 13 | 12 | 5 | 15 | 33.3% | 0 | 2 | 0.0% | 2 | 6 | 33.3% | 4 | 9 | 2 | 1 | 1 | 8 | 5 | 0 | 1 | 1 | 0 | 1 | 
| 55 | Feb 15 | WAS Washington Wizards | vs  HOU Houston Rockets | W 131-119 | * | 33:28 | 16 | 13 | 15 | 8 | 22 | 36.4% | 0 | 3 | 0.0% | 0 | 1 | 0.0% | 3 | 10 | 0 | 0 | 1 | 5 | 1 | +1 | 1 | 1 | 1 | 1 | 
| 56 | Feb 14 | WAS Washington Wizards | vs  BOS Boston Celtics | W 104-91 | * | 29:04 | 13 | 9 | 11 | 6 | 19 | 31.6% | 0 | 2 | 0.0% | 1 | 3 | 33.3% | 2 | 7 | 1 | 0 | 0 | 3 | 3 | +27 | 1 | 0 | 0 | 0 | 
| 57 | Feb 12 | WAS Washington Wizards | vs  NYK New York Knicks | L 109-91 | * | 34:32 | 23 | 9 | 10 | 10 | 22 | 45.5% | 0 | 4 | 0.0% | 3 | 6 | 50.0% | 2 | 7 | 1 | 0 | 1 | 5 | 1 | -19 | 1 | 0 | 0 | 0 | 
| 58 | Feb 10 | WAS Washington Wizards | vs  TOR Toronto Raptors | L 137-115 | * | 34:03 | 23 | 6 | 7 | 9 | 20 | 45.0% | 3 | 8 | 37.5% | 2 | 2 | 100.0% | 1 | 5 | 1 | 0 | 1 | 5 | 4 | -22 | 0 | 0 | 0 | 0 | 
| 59 | Feb 8 | WAS Washington Wizards | @  CHI Chicago Bulls | W 105-101 | Not Active | |||||||||||||||||||||||||
| 60 | Feb 7 | WAS Washington Wizards | @  CHA Charlotte Hornets | L 119-97 | * | 27:40 | 12 | 11 | 9 | 4 | 9 | 44.4% | 0 | 3 | 0.0% | 4 | 8 | 50.0% | 4 | 7 | 0 | 2 | 1 | 5 | 1 | -20 | 1 | 0 | 0 | 0 | 
| 61 | Feb 5 | WAS Washington Wizards | @  MIA Miami Heat | L 122-95 | * | 24:36 | 13 | 3 | 3 | 4 | 9 | 44.4% | 0 | 1 | 0.0% | 5 | 7 | 71.4% | 1 | 2 | 0 | 0 | 0 | 6 | 2 | -22 | 0 | 0 | 0 | 0 | 
| 62 | Feb 3 | WAS Washington Wizards | @  MIA Miami Heat | W 103-100 | Not Active | |||||||||||||||||||||||||
| 63 | Feb 2 | WAS Washington Wizards | vs  POR Portland Trail Blazers | L 132-121 | * | 32:51 | 17 | 12 | 10 | 7 | 15 | 46.7% | 1 | 3 | 33.3% | 2 | 2 | 100.0% | 1 | 11 | 0 | 0 | 0 | 4 | 4 | -14 | 1 | 1 | 0 | 0 | 
| 64 | Jan 31 | WAS Washington Wizards | vs  BKN Brooklyn Nets | W 149-146 | * | 34:36 | 41 | 10 | 8 | 16 | 28 | 57.1% | 4 | 7 | 57.1% | 5 | 7 | 71.4% | 4 | 6 | 2 | 1 | 1 | 3 | 4 | +7 | 1 | 0 | 0 | 0 | 
| 65 | Jan 29 | WAS Washington Wizards | vs  ATL Atlanta Hawks | L 116-100 | * | 27:06 | 26 | 6 | 4 | 8 | 18 | 44.4% | 3 | 5 | 60.0% | 7 | 8 | 87.5% | 0 | 6 | 0 | 1 | 1 | 3 | 2 | -9 | 0 | 0 | 1 | 1 | 
| 66 | Jan 27 | WAS Washington Wizards | @  NOP New Orleans Pelicans | L 124-106 | Not Active | |||||||||||||||||||||||||
| 67 | Jan 26 | WAS Washington Wizards | @  HOU Houston Rockets | L 107-88 | * | 28:26 | 19 | 11 | 7 | 7 | 17 | 41.2% | 1 | 4 | 25.0% | 4 | 8 | 50.0% | 2 | 9 | 0 | 0 | 0 | 6 | 3 | -13 | 1 | 0 | 0 | 0 | 
| 68 | Jan 24 | WAS Washington Wizards | @  SAS San Antonio Spurs | L 121-101 | * | 25:17 | 9 | 8 | 6 | 3 | 11 | 27.3% | 1 | 3 | 33.3% | 2 | 4 | 50.0% | 3 | 5 | 0 | 0 | 3 | 4 | 1 | -20 | 0 | 0 | 0 | 0 | 
| 69 | Jan 11 | WAS Washington Wizards | vs  PHX Phoenix Suns | W 128-107 | Not Active | |||||||||||||||||||||||||
| 70 | Jan 9 | WAS Washington Wizards | vs  MIA Miami Heat | L 128-124 | Not Active | |||||||||||||||||||||||||
| 71 | Jan 8 | WAS Washington Wizards | @  BOS Boston Celtics | L 116-107 | * | 33:29 | 12 | 4 | 8 | 4 | 16 | 25.0% | 2 | 5 | 40.0% | 2 | 2 | 100.0% | 0 | 4 | 0 | 1 | 1 | 7 | 4 | -17 | 0 | 0 | 0 | 0 | 
| 72 | Jan 6 | WAS Washington Wizards | @  PHI Philadelphia 76ers | L 141-136 | * | 38:57 | 20 | 8 | 12 | 8 | 18 | 44.4% | 3 | 6 | 50.0% | 1 | 4 | 25.0% | 0 | 8 | 3 | 1 | 1 | 6 | 4 | -4 | 1 | 0 | 0 | 0 | 
| 73 | Jan 3 | WAS Washington Wizards | @  BKN Brooklyn Nets | W 123-122 | * | 37:58 | 24 | 5 | 10 | 7 | 25 | 28.0% | 1 | 7 | 14.3% | 9 | 12 | 75.0% | 1 | 4 | 2 | 0 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 
| 74 | Jan 1 | WAS Washington Wizards | @  MIN Minnesota Timberwolves | W 130-109 | Not Active | |||||||||||||||||||||||||
| 75 | Dec 31 | WAS Washington Wizards | vs  CHI Chicago Bulls | L 133-130 | * | 39:19 | 22 | 10 | 11 | 8 | 18 | 44.4% | 3 | 5 | 60.0% | 3 | 6 | 50.0% | 2 | 8 | 1 | 0 | 1 | 5 | 4 | -10 | 1 | 1 | 0 | 0 | 
| 76 | Dec 29 | WAS Washington Wizards | vs  CHI Chicago Bulls | L 115-107 | * | 37:44 | 21 | 15 | 11 | 9 | 17 | 52.9% | 1 | 4 | 25.0% | 2 | 2 | 100.0% | 0 | 15 | 1 | 0 | 0 | 6 | 3 | +3 | 1 | 1 | 0 | 0 | 
| 77 | Dec 27 | WAS Washington Wizards | vs  ORL Orlando Magic | L 120-113 | Not Active | |||||||||||||||||||||||||
| 78 | Dec 26 | WAS Washington Wizards | vs  ORL Orlando Magic | L 130-120 | * | 35:59 | 15 | 15 | 12 | 6 | 19 | 31.6% | 0 | 4 | 0.0% | 3 | 4 | 75.0% | 2 | 13 | 2 | 0 | 0 | 5 | 3 | +2 | 1 | 1 | 0 | 0 | 
| 79 | Dec 23 | WAS Washington Wizards | @  PHI Philadelphia 76ers | L 113-107 | * | 36:18 | 21 | 11 | 15 | 9 | 22 | 40.9% | 0 | 2 | 0.0% | 3 | 5 | 60.0% | 2 | 9 | 0 | 0 | 2 | 6 | 3 | +10 | 1 | 1 | 0 | 0 | 
| No Record Found! | ||||||||||||||||||||||||||||||
| 36.5 | 1578 | 824 | 842 | 584 | 1353 | 43.2% | 91 | 298 | 30.5% | 319 | 473 | 67.4% | 129 | 695 | 95 | 26 | 81 | 340 | 214 | -137 | 66 | 40 | 5 | 13 | ||||||
 
						 
						
