Zach LaVine GAME LOG 2022-23 Season
| # Rank | DATE DATE | TM Team | OPP Opponent Team | RESULT Result | GS Game Started | MIN Minutes on Court | PTS Points | REB Total Rebounds | AST Assists | FG Field Goals | FGA Field Goals Attempted | FG% Field Goal Percentage | 3P Three-Pointers | 3PA Three-Pointers Attempted | 3P% Three-Point Percentage | FT Free Throws | FTA Free Throws Attempted | FT% Free Throw Percentage | OREB Offensive Rebounds | DREB Defensive Rebounds | STL Steals | BLK Blocks | BLKA Blocked Attempts | TO Turnovers | PF Personal Fouls | +/- Plus Minus | DD Double Doubles | TD Triple Doubles | FB First Basket | FTB First Team Basket | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Apr 14 | CHI Chicago Bulls | @  MIA Miami Heat | L 102-91 | * | 41:06 | 15 | 4 | 2 | 6 | 21 | 28.6% | 0 | 6 | 0.0% | 3 | 5 | 60.0% | 0 | 4 | 1 | 0 | 1 | 5 | 2 | -8 | 0 | 0 | 0 | 0 | 
| 2 | Apr 12 | CHI Chicago Bulls | @  TOR Toronto Raptors | W 109-105 | * | 40:22 | 39 | 6 | 3 | 12 | 22 | 54.5% | 2 | 7 | 28.6% | 13 | 15 | 86.7% | 1 | 5 | 1 | 0 | 1 | 4 | 2 | +11 | 0 | 0 | 0 | 0 | 
| 3 | Apr 9 | CHI Chicago Bulls | vs  DET Detroit Pistons | W 103-81 | * | 26:24 | 17 | 3 | 2 | 6 | 15 | 40.0% | 1 | 5 | 20.0% | 4 | 4 | 100.0% | 0 | 3 | 0 | 0 | 0 | 1 | 1 | +8 | 0 | 0 | 0 | 0 | 
| 4 | Apr 7 | CHI Chicago Bulls | @  DAL Dallas Mavericks | W 115-112 | Not Active | |||||||||||||||||||||||||
| 5 | Apr 5 | CHI Chicago Bulls | @  MIL Milwaukee Bucks | L 105-92 | * | 36:43 | 13 | 5 | 7 | 5 | 17 | 29.4% | 1 | 8 | 12.5% | 2 | 3 | 66.7% | 0 | 5 | 0 | 1 | 0 | 0 | 1 | -9 | 0 | 0 | 0 | 0 | 
| 6 | Apr 4 | CHI Chicago Bulls | vs  ATL Atlanta Hawks | L 123-105 | * | 33:27 | 26 | 3 | 6 | 11 | 21 | 52.4% | 1 | 7 | 14.3% | 3 | 4 | 75.0% | 0 | 3 | 1 | 0 | 1 | 2 | 2 | -21 | 0 | 0 | 1 | 1 | 
| 7 | Apr 2 | CHI Chicago Bulls | vs  MEM Memphis Grizzlies | W 128-107 | * | 34:42 | 36 | 3 | 9 | 13 | 19 | 68.4% | 3 | 8 | 37.5% | 7 | 8 | 87.5% | 0 | 3 | 1 | 0 | 0 | 0 | 2 | +25 | 0 | 0 | 0 | 0 | 
| 8 | Mar 31 | CHI Chicago Bulls | @  CHA Charlotte Hornets | W 121-91 | * | 28:31 | 23 | 3 | 3 | 7 | 18 | 38.9% | 3 | 6 | 50.0% | 6 | 7 | 85.7% | 0 | 3 | 1 | 0 | 3 | 1 | 1 | +25 | 0 | 0 | 0 | 0 | 
| 9 | Mar 29 | CHI Chicago Bulls | vs  LAL Los Angeles Lakers | L 121-110 | * | 35:33 | 16 | 2 | 6 | 8 | 14 | 57.1% | 0 | 2 | 0.0% | 0 | 0 | - | 0 | 2 | 3 | 0 | 0 | 5 | 3 | -24 | 0 | 0 | 0 | 0 | 
| 10 | Mar 27 | CHI Chicago Bulls | @  LAC Los Angeles Clippers | L 124-112 | * | 32:18 | 23 | 5 | 3 | 8 | 14 | 57.1% | 0 | 2 | 0.0% | 7 | 9 | 77.8% | 1 | 4 | 0 | 0 | 0 | 4 | 1 | -14 | 0 | 0 | 0 | 0 | 
| 11 | Mar 26 | CHI Chicago Bulls | @  LAL Los Angeles Lakers | W 118-108 | * | 36:54 | 32 | 2 | 4 | 13 | 19 | 68.4% | 2 | 5 | 40.0% | 4 | 4 | 100.0% | 1 | 1 | 0 | 0 | 1 | 2 | 1 | -5 | 0 | 0 | 0 | 0 | 
| 12 | Mar 24 | CHI Chicago Bulls | @  POR Portland Trail Blazers | W 124-96 | * | 30:17 | 33 | 4 | 8 | 12 | 20 | 60.0% | 6 | 9 | 66.7% | 3 | 4 | 75.0% | 2 | 2 | 0 | 1 | 2 | 3 | 2 | +15 | 0 | 0 | 0 | 0 | 
| 13 | Mar 22 | CHI Chicago Bulls | vs  PHI Philadelphia 76ers | L 116-91 | * | 34:30 | 16 | 0 | 4 | 6 | 15 | 40.0% | 0 | 2 | 0.0% | 4 | 5 | 80.0% | 0 | 0 | 0 | 0 | 2 | 5 | 2 | -20 | 0 | 0 | 0 | 1 | 
| 14 | Mar 20 | CHI Chicago Bulls | @  PHI Philadelphia 76ers | W 109-105 | * | 47:25 | 26 | 2 | 7 | 8 | 20 | 40.0% | 2 | 9 | 22.2% | 8 | 10 | 80.0% | 1 | 1 | 3 | 1 | 1 | 3 | 1 | +5 | 0 | 0 | 1 | 1 | 
| 15 | Mar 18 | CHI Chicago Bulls | vs  MIA Miami Heat | W 113-99 | * | 38:19 | 18 | 4 | 7 | 7 | 12 | 58.3% | 3 | 6 | 50.0% | 1 | 1 | 100.0% | 1 | 3 | 0 | 1 | 0 | 1 | 2 | +6 | 0 | 0 | 1 | 1 | 
| 16 | Mar 17 | CHI Chicago Bulls | vs  MIN Minnesota Timberwolves | W 139-131 | * | 46:33 | 39 | 4 | 5 | 15 | 25 | 60.0% | 4 | 9 | 44.4% | 5 | 5 | 100.0% | 1 | 3 | 0 | 0 | 2 | 2 | 1 | +17 | 0 | 0 | 0 | 0 | 
| 17 | Mar 15 | CHI Chicago Bulls | vs  SAC Sacramento Kings | L 117-114 | * | 35:52 | 25 | 5 | 6 | 7 | 22 | 31.8% | 2 | 7 | 28.6% | 9 | 9 | 100.0% | 1 | 4 | 0 | 0 | 2 | 2 | 0 | -3 | 0 | 0 | 0 | 0 | 
| 18 | Mar 11 | CHI Chicago Bulls | @  HOU Houston Rockets | W 119-111 | * | 43:20 | 36 | 8 | 5 | 14 | 26 | 53.8% | 3 | 8 | 37.5% | 5 | 6 | 83.3% | 1 | 7 | 1 | 0 | 0 | 4 | 2 | +11 | 0 | 0 | 0 | 0 | 
| 19 | Mar 8 | CHI Chicago Bulls | @  DEN Denver Nuggets | W 117-96 | * | 33:59 | 29 | 5 | 4 | 12 | 18 | 66.7% | 3 | 5 | 60.0% | 2 | 2 | 100.0% | 0 | 5 | 2 | 0 | 0 | 1 | 2 | +15 | 0 | 0 | 0 | 1 | 
| 20 | Mar 5 | CHI Chicago Bulls | vs  IND Indiana Pacers | L 125-122 | * | 38:13 | 42 | 4 | 4 | 13 | 23 | 56.5% | 5 | 8 | 62.5% | 11 | 13 | 84.6% | 0 | 4 | 0 | 0 | 3 | 3 | 1 | -1 | 0 | 0 | 1 | 1 | 
| 21 | Mar 3 | CHI Chicago Bulls | vs  PHX Phoenix Suns | L 125-104 | * | 36:58 | 27 | 4 | 4 | 8 | 21 | 38.1% | 2 | 7 | 28.6% | 9 | 11 | 81.8% | 3 | 1 | 1 | 0 | 2 | 2 | 2 | -15 | 0 | 0 | 0 | 0 | 
| 22 | Mar 1 | CHI Chicago Bulls | @  DET Detroit Pistons | W 117-115 | * | 36:53 | 41 | 1 | 0 | 14 | 20 | 70.0% | 6 | 9 | 66.7% | 7 | 7 | 100.0% | 0 | 1 | 1 | 1 | 1 | 2 | 3 | +6 | 0 | 0 | 0 | 0 | 
| 23 | Feb 28 | CHI Chicago Bulls | @  TOR Toronto Raptors | L 104-98 | * | 37:47 | 17 | 2 | 3 | 6 | 12 | 50.0% | 1 | 5 | 20.0% | 4 | 4 | 100.0% | 0 | 2 | 1 | 1 | 0 | 2 | 0 | -5 | 0 | 0 | 0 | 0 | 
| 24 | Feb 26 | CHI Chicago Bulls | vs  WAS Washington Wizards | W 102-82 | * | 33:04 | 27 | 1 | 4 | 11 | 18 | 61.1% | 2 | 4 | 50.0% | 3 | 3 | 100.0% | 0 | 1 | 0 | 1 | 1 | 3 | 2 | +2 | 0 | 0 | 1 | 1 | 
| 25 | Feb 24 | CHI Chicago Bulls | vs  BKN Brooklyn Nets | W 131-87 | * | 28:30 | 32 | 6 | 2 | 12 | 17 | 70.6% | 4 | 6 | 66.7% | 4 | 4 | 100.0% | 1 | 5 | 0 | 0 | 0 | 1 | 0 | +35 | 0 | 0 | 1 | 1 | 
| 26 | Feb 16 | CHI Chicago Bulls | vs  MIL Milwaukee Bucks | L 112-100 | * | 31:56 | 18 | 4 | 2 | 5 | 16 | 31.3% | 1 | 5 | 20.0% | 7 | 7 | 100.0% | 0 | 4 | 1 | 0 | 1 | 0 | 2 | -15 | 0 | 0 | 0 | 0 | 
| 27 | Feb 15 | CHI Chicago Bulls | @  IND Indiana Pacers | L 117-113 | * | 42:37 | 35 | 11 | 7 | 10 | 23 | 43.5% | 4 | 11 | 36.4% | 11 | 13 | 84.6% | 0 | 11 | 0 | 1 | 1 | 2 | 3 | +6 | 1 | 0 | 0 | 0 | 
| 28 | Feb 13 | CHI Chicago Bulls | vs  ORL Orlando Magic | L 100-91 | * | 40:16 | 26 | 9 | 5 | 9 | 20 | 45.0% | 0 | 3 | 0.0% | 8 | 8 | 100.0% | 1 | 8 | 0 | 0 | 1 | 5 | 3 | -9 | 0 | 0 | 0 | 0 | 
| 29 | Feb 11 | CHI Chicago Bulls | @  CLE Cleveland Cavaliers | L 97-89 | * | 36:02 | 23 | 5 | 2 | 8 | 16 | 50.0% | 2 | 5 | 40.0% | 5 | 5 | 100.0% | 0 | 5 | 1 | 1 | 1 | 5 | 3 | -1 | 0 | 0 | 0 | 0 | 
| 30 | Feb 9 | CHI Chicago Bulls | @  BKN Brooklyn Nets | L 116-105 | * | 39:54 | 38 | 1 | 1 | 16 | 25 | 64.0% | 2 | 7 | 28.6% | 4 | 6 | 66.7% | 0 | 1 | 0 | 0 | 0 | 4 | 4 | +2 | 0 | 0 | 0 | 0 | 
| 31 | Feb 7 | CHI Chicago Bulls | @  MEM Memphis Grizzlies | L 104-89 | * | 40:13 | 24 | 5 | 1 | 6 | 13 | 46.2% | 2 | 7 | 28.6% | 10 | 17 | 58.8% | 1 | 4 | 1 | 0 | 0 | 3 | 2 | -10 | 0 | 0 | 0 | 0 | 
| 32 | Feb 6 | CHI Chicago Bulls | vs  SAS San Antonio Spurs | W 128-104 | * | 30:33 | 20 | 4 | 3 | 7 | 14 | 50.0% | 1 | 5 | 20.0% | 5 | 5 | 100.0% | 0 | 4 | 0 | 0 | 0 | 2 | 2 | +6 | 0 | 0 | 0 | 0 | 
| 33 | Feb 4 | CHI Chicago Bulls | vs  POR Portland Trail Blazers | W 129-121 | * | 37:18 | 36 | 6 | 5 | 11 | 18 | 61.1% | 5 | 10 | 50.0% | 9 | 9 | 100.0% | 0 | 6 | 2 | 0 | 0 | 5 | 4 | +27 | 0 | 0 | 0 | 0 | 
| 34 | Feb 2 | CHI Chicago Bulls | vs  CHA Charlotte Hornets | W 114-98 | * | 35:40 | 10 | 1 | 4 | 3 | 8 | 37.5% | 1 | 4 | 25.0% | 3 | 4 | 75.0% | 0 | 1 | 3 | 1 | 0 | 3 | 3 | +20 | 0 | 0 | 0 | 0 | 
| 35 | Jan 31 | CHI Chicago Bulls | vs  LAC Los Angeles Clippers | L 108-103 | * | 38:56 | 18 | 14 | 8 | 6 | 14 | 42.9% | 3 | 5 | 60.0% | 3 | 5 | 60.0% | 0 | 14 | 1 | 1 | 1 | 6 | 3 | -7 | 1 | 0 | 0 | 0 | 
| 36 | Jan 28 | CHI Chicago Bulls | @  ORL Orlando Magic | W 128-109 | * | 36:45 | 32 | 3 | 2 | 11 | 18 | 61.1% | 3 | 7 | 42.9% | 7 | 7 | 100.0% | 0 | 3 | 0 | 0 | 0 | 1 | 1 | +24 | 0 | 0 | 0 | 0 | 
| 37 | Jan 26 | CHI Chicago Bulls | @  CHA Charlotte Hornets | L 111-96 | * | 35:34 | 18 | 9 | 2 | 8 | 19 | 42.1% | 1 | 4 | 25.0% | 1 | 1 | 100.0% | 0 | 9 | 2 | 0 | 2 | 2 | 1 | -25 | 0 | 0 | 0 | 0 | 
| 38 | Jan 24 | CHI Chicago Bulls | @  IND Indiana Pacers | L 116-110 | * | 38:21 | 14 | 3 | 4 | 4 | 14 | 28.6% | 0 | 7 | 0.0% | 6 | 7 | 85.7% | 1 | 2 | 0 | 0 | 3 | 6 | 2 | -3 | 0 | 0 | 0 | 0 | 
| 39 | Jan 23 | CHI Chicago Bulls | vs  ATL Atlanta Hawks | W 111-100 | * | 34:47 | 20 | 6 | 2 | 7 | 17 | 41.2% | 2 | 7 | 28.6% | 4 | 7 | 57.1% | 0 | 6 | 2 | 0 | 3 | 1 | 3 | +1 | 0 | 0 | 0 | 0 | 
| 40 | Jan 19 | CHI Chicago Bulls | @  DET Detroit Pistons Neutral Venue | W 126-108 | * | 35:29 | 30 | 5 | 4 | 10 | 20 | 50.0% | 2 | 6 | 33.3% | 8 | 9 | 88.9% | 1 | 4 | 1 | 0 | 0 | 2 | 1 | +19 | 0 | 0 | 0 | 0 | 
| 41 | Jan 15 | CHI Chicago Bulls | vs  GSW Golden State Warriors | W 132-118 | * | 40:22 | 27 | 9 | 6 | 7 | 18 | 38.9% | 1 | 8 | 12.5% | 12 | 14 | 85.7% | 2 | 7 | 1 | 1 | 0 | 2 | 3 | +10 | 0 | 0 | 0 | 0 | 
| 42 | Jan 13 | CHI Chicago Bulls | vs  OKC Oklahoma City Thunder | L 124-110 | * | 37:19 | 25 | 6 | 5 | 5 | 19 | 26.3% | 1 | 8 | 12.5% | 14 | 15 | 93.3% | 0 | 6 | 0 | 0 | 3 | 2 | 0 | -18 | 0 | 0 | 0 | 0 | 
| 43 | Jan 11 | CHI Chicago Bulls | @  WAS Washington Wizards | L 100-97 | * | 40:42 | 38 | 5 | 2 | 15 | 28 | 53.6% | 4 | 11 | 36.4% | 4 | 7 | 57.1% | 1 | 4 | 2 | 0 | 1 | 3 | 1 | +5 | 0 | 0 | 0 | 1 | 
| 44 | Jan 9 | CHI Chicago Bulls | @  BOS Boston Celtics | L 107-99 | * | 41:58 | 27 | 7 | 6 | 10 | 24 | 41.7% | 4 | 13 | 30.8% | 3 | 3 | 100.0% | 2 | 5 | 1 | 0 | 1 | 1 | 4 | -12 | 0 | 0 | 0 | 0 | 
| 45 | Jan 7 | CHI Chicago Bulls | vs  UTA Utah Jazz | W 126-118 | * | 34:36 | 36 | 7 | 2 | 12 | 21 | 57.1% | 6 | 12 | 50.0% | 6 | 7 | 85.7% | 1 | 6 | 0 | 1 | 0 | 5 | 3 | -3 | 0 | 0 | 0 | 0 | 
| 46 | Jan 6 | CHI Chicago Bulls | @  PHI Philadelphia 76ers | W 126-112 | * | 38:21 | 41 | 2 | 6 | 14 | 19 | 73.7% | 11 | 13 | 84.6% | 2 | 2 | 100.0% | 1 | 1 | 2 | 1 | 1 | 3 | 1 | +17 | 0 | 0 | 0 | 0 | 
| 47 | Jan 4 | CHI Chicago Bulls | vs  BKN Brooklyn Nets | W 121-112 | * | 35:50 | 13 | 5 | 4 | 4 | 11 | 36.4% | 1 | 4 | 25.0% | 4 | 5 | 80.0% | 1 | 4 | 0 | 2 | 2 | 2 | 0 | +5 | 0 | 0 | 0 | 0 | 
| 48 | Jan 2 | CHI Chicago Bulls | @  CLE Cleveland Cavaliers | L 145-134 | * | 40:22 | 26 | 6 | 6 | 7 | 18 | 38.9% | 3 | 9 | 33.3% | 9 | 9 | 100.0% | 0 | 6 | 0 | 1 | 1 | 3 | 5 | -12 | 0 | 0 | 0 | 0 | 
| 49 | Dec 31 | CHI Chicago Bulls | vs  CLE Cleveland Cavaliers | L 103-102 | * | 36:12 | 15 | 4 | 2 | 6 | 16 | 37.5% | 1 | 3 | 33.3% | 2 | 2 | 100.0% | 0 | 4 | 0 | 0 | 1 | 3 | 2 | +8 | 0 | 0 | 0 | 0 | 
| 50 | Dec 30 | CHI Chicago Bulls | vs  DET Detroit Pistons | W 132-118 | * | 38:26 | 43 | 3 | 6 | 15 | 20 | 75.0% | 5 | 9 | 55.6% | 8 | 8 | 100.0% | 0 | 3 | 2 | 0 | 0 | 4 | 1 | +19 | 0 | 0 | 0 | 1 | 
| 51 | Dec 28 | CHI Chicago Bulls | vs  MIL Milwaukee Bucks | W 119-113 | * | 42:40 | 24 | 2 | 4 | 8 | 18 | 44.4% | 4 | 7 | 57.1% | 4 | 5 | 80.0% | 0 | 2 | 0 | 0 | 0 | 1 | 3 | +10 | 0 | 0 | 0 | 0 | 
| 52 | Dec 26 | CHI Chicago Bulls | vs  HOU Houston Rockets | L 133-118 | * | 36:01 | 22 | 3 | 5 | 9 | 19 | 47.4% | 2 | 6 | 33.3% | 2 | 5 | 40.0% | 0 | 3 | 0 | 0 | 1 | 0 | 1 | -20 | 0 | 0 | 0 | 0 | 
| 53 | Dec 23 | CHI Chicago Bulls | @  NYK New York Knicks | W 118-117 | * | 37:11 | 33 | 4 | 3 | 12 | 22 | 54.5% | 4 | 9 | 44.4% | 5 | 5 | 100.0% | 1 | 3 | 1 | 0 | 1 | 0 | 4 | +3 | 0 | 0 | 0 | 0 | 
| 54 | Dec 21 | CHI Chicago Bulls | @  ATL Atlanta Hawks | W 110-108 | * | 36:55 | 22 | 5 | 5 | 8 | 16 | 50.0% | 1 | 2 | 50.0% | 5 | 6 | 83.3% | 0 | 5 | 1 | 0 | 2 | 2 | 1 | -12 | 0 | 0 | 0 | 0 | 
| 55 | Dec 20 | CHI Chicago Bulls | @  MIA Miami Heat | W 113-103 | * | 36:40 | 21 | 6 | 7 | 7 | 13 | 53.8% | 3 | 8 | 37.5% | 4 | 5 | 80.0% | 1 | 5 | 1 | 0 | 0 | 2 | 0 | +21 | 0 | 0 | 0 | 0 | 
| 56 | Dec 18 | CHI Chicago Bulls | @  MIN Minnesota Timberwolves | L 150-126 | * | 30:36 | 22 | 1 | 6 | 8 | 16 | 50.0% | 3 | 6 | 50.0% | 3 | 4 | 75.0% | 0 | 1 | 0 | 0 | 2 | 2 | 2 | -21 | 0 | 0 | 1 | 1 | 
| 57 | Dec 16 | CHI Chicago Bulls | vs  NYK New York Knicks | L 114-91 | * | 30:26 | 17 | 3 | 3 | 7 | 12 | 58.3% | 3 | 5 | 60.0% | 0 | 0 | - | 0 | 3 | 0 | 0 | 1 | 5 | 4 | -31 | 0 | 0 | 0 | 0 | 
| 58 | Dec 14 | CHI Chicago Bulls | vs  NYK New York Knicks | L 128-120 | * | 41:07 | 25 | 5 | 3 | 11 | 23 | 47.8% | 2 | 8 | 25.0% | 1 | 1 | 100.0% | 0 | 5 | 1 | 0 | 0 | 2 | 3 | -3 | 0 | 0 | 0 | 0 | 
| 59 | Dec 11 | CHI Chicago Bulls | @  ATL Atlanta Hawks | L 123-122 | * | 39:15 | 21 | 3 | 3 | 9 | 16 | 56.3% | 1 | 5 | 20.0% | 2 | 3 | 66.7% | 0 | 3 | 0 | 0 | 1 | 7 | 4 | -8 | 0 | 0 | 0 | 0 | 
| 60 | Dec 10 | CHI Chicago Bulls | vs  DAL Dallas Mavericks | W 144-115 | * | 26:32 | 16 | 3 | 3 | 7 | 11 | 63.6% | 2 | 5 | 40.0% | 0 | 0 | - | 0 | 3 | 2 | 0 | 0 | 2 | 0 | +8 | 0 | 0 | 0 | 0 | 
| 61 | Dec 7 | CHI Chicago Bulls | vs  WAS Washington Wizards | W 115-111 | * | 34:15 | 25 | 7 | 5 | 8 | 19 | 42.1% | 5 | 9 | 55.6% | 4 | 4 | 100.0% | 0 | 7 | 2 | 0 | 2 | 6 | 1 | +14 | 0 | 0 | 1 | 1 | 
| 62 | Dec 4 | CHI Chicago Bulls | @  SAC Sacramento Kings | L 110-101 | * | 35:52 | 41 | 8 | 2 | 16 | 28 | 57.1% | 3 | 9 | 33.3% | 6 | 7 | 85.7% | 2 | 6 | 4 | 0 | 1 | 2 | 1 | +1 | 0 | 0 | 1 | 1 | 
| 63 | Dec 2 | CHI Chicago Bulls | @  GSW Golden State Warriors | L 119-111 | * | 35:50 | 21 | 7 | 3 | 8 | 18 | 44.4% | 3 | 7 | 42.9% | 2 | 3 | 66.7% | 1 | 6 | 2 | 0 | 2 | 3 | 5 | -5 | 0 | 0 | 0 | 1 | 
| 64 | Nov 30 | CHI Chicago Bulls | @  PHX Phoenix Suns | L 132-113 | * | 34:15 | 21 | 4 | 7 | 7 | 15 | 46.7% | 1 | 6 | 16.7% | 6 | 7 | 85.7% | 1 | 3 | 0 | 0 | 0 | 1 | 0 | -17 | 0 | 0 | 0 | 0 | 
| 65 | Nov 28 | CHI Chicago Bulls | @  UTA Utah Jazz | W 114-107 | * | 34:07 | 20 | 6 | 5 | 7 | 20 | 35.0% | 1 | 6 | 16.7% | 5 | 6 | 83.3% | 0 | 6 | 1 | 0 | 0 | 1 | 1 | +11 | 0 | 0 | 0 | 0 | 
| 66 | Nov 25 | CHI Chicago Bulls | @  OKC Oklahoma City Thunder | L 123-119 | * | 45:03 | 27 | 5 | 5 | 9 | 23 | 39.1% | 4 | 11 | 36.4% | 5 | 6 | 83.3% | 2 | 3 | 1 | 0 | 0 | 4 | 4 | -4 | 0 | 0 | 0 | 0 | 
| 67 | Nov 23 | CHI Chicago Bulls | @  MIL Milwaukee Bucks | W 118-113 | * | 33:56 | 18 | 5 | 5 | 6 | 17 | 35.3% | 3 | 11 | 27.3% | 3 | 4 | 75.0% | 1 | 4 | 1 | 0 | 1 | 1 | 4 | -13 | 0 | 0 | 0 | 0 | 
| 68 | Nov 21 | CHI Chicago Bulls | vs  BOS Boston Celtics | W 121-107 | * | 33:43 | 22 | 5 | 5 | 8 | 20 | 40.0% | 5 | 10 | 50.0% | 1 | 2 | 50.0% | 2 | 3 | 2 | 0 | 2 | 3 | 5 | +14 | 0 | 0 | 0 | 0 | 
| 69 | Nov 18 | CHI Chicago Bulls | vs  ORL Orlando Magic | L 108-107 | * | 25:13 | 4 | 5 | 2 | 1 | 14 | 7.1% | 0 | 5 | 0.0% | 2 | 2 | 100.0% | 1 | 4 | 0 | 0 | 1 | 1 | 0 | -19 | 0 | 0 | 0 | 0 | 
| 70 | Nov 16 | CHI Chicago Bulls | @  NOP New Orleans Pelicans | L 124-110 | * | 36:07 | 25 | 3 | 5 | 9 | 22 | 40.9% | 4 | 11 | 36.4% | 3 | 4 | 75.0% | 0 | 3 | 0 | 0 | 2 | 3 | 2 | -7 | 0 | 0 | 0 | 0 | 
| 71 | Nov 13 | CHI Chicago Bulls | vs  DEN Denver Nuggets | L 126-103 | * | 34:04 | 21 | 5 | 4 | 8 | 15 | 53.3% | 1 | 6 | 16.7% | 4 | 5 | 80.0% | 1 | 4 | 1 | 0 | 0 | 3 | 3 | -18 | 0 | 0 | 0 | 0 | 
| 72 | Nov 9 | CHI Chicago Bulls | vs  NOP New Orleans Pelicans | L 115-111 | * | 36:25 | 23 | 4 | 4 | 9 | 22 | 40.9% | 3 | 12 | 25.0% | 2 | 2 | 100.0% | 1 | 3 | 2 | 0 | 1 | 1 | 4 | +1 | 0 | 0 | 0 | 0 | 
| 73 | Nov 7 | CHI Chicago Bulls | vs  TOR Toronto Raptors | W 111-97 | * | 32:12 | 30 | 3 | 5 | 11 | 20 | 55.0% | 4 | 8 | 50.0% | 4 | 5 | 80.0% | 1 | 2 | 2 | 0 | 2 | 5 | 5 | +4 | 0 | 0 | 0 | 0 | 
| 74 | Nov 6 | CHI Chicago Bulls | @  TOR Toronto Raptors | L 113-104 | Not Active | |||||||||||||||||||||||||
| 75 | Nov 4 | CHI Chicago Bulls | @  BOS Boston Celtics | L 123-119 | * | 36:40 | 16 | 7 | 3 | 6 | 13 | 46.2% | 2 | 6 | 33.3% | 2 | 3 | 66.7% | 1 | 6 | 2 | 0 | 1 | 2 | 4 | -11 | 0 | 0 | 0 | 0 | 
| 76 | Nov 2 | CHI Chicago Bulls | vs  CHA Charlotte Hornets | W 106-88 | * | 31:57 | 10 | 4 | 6 | 4 | 16 | 25.0% | 2 | 7 | 28.6% | 0 | 0 | - | 0 | 4 | 2 | 0 | 1 | 0 | 0 | +19 | 0 | 0 | 0 | 0 | 
| 77 | Nov 1 | CHI Chicago Bulls | @  BKN Brooklyn Nets | W 108-99 | * | 37:13 | 29 | 3 | 5 | 10 | 21 | 47.6% | 5 | 11 | 45.5% | 4 | 4 | 100.0% | 1 | 2 | 0 | 0 | 1 | 1 | 2 | +7 | 0 | 0 | 1 | 1 | 
| 78 | Oct 29 | CHI Chicago Bulls | vs  PHI Philadelphia 76ers | L 114-109 | * | 33:45 | 20 | 2 | 3 | 8 | 19 | 42.1% | 2 | 9 | 22.2% | 2 | 2 | 100.0% | 0 | 2 | 0 | 0 | 2 | 2 | 4 | -10 | 0 | 0 | 0 | 0 | 
| 79 | Oct 28 | CHI Chicago Bulls | @  SAS San Antonio Spurs | L 129-124 | Not Active | |||||||||||||||||||||||||
| 80 | Oct 26 | CHI Chicago Bulls | vs  IND Indiana Pacers | W 124-109 | * | 34:37 | 28 | 6 | 5 | 6 | 13 | 46.2% | 6 | 8 | 75.0% | 10 | 12 | 83.3% | 0 | 6 | 1 | 0 | 3 | 5 | 1 | +12 | 0 | 0 | 0 | 0 | 
| 81 | Oct 24 | CHI Chicago Bulls | vs  BOS Boston Celtics | W 120-102 | * | 32:19 | 19 | 2 | 2 | 5 | 15 | 33.3% | 3 | 5 | 60.0% | 6 | 7 | 85.7% | 0 | 2 | 1 | 1 | 3 | 3 | 0 | +4 | 0 | 0 | 0 | 1 | 
| 82 | Oct 22 | CHI Chicago Bulls | vs  CLE Cleveland Cavaliers | L 128-96 | * | 28:20 | 23 | 3 | 4 | 9 | 17 | 52.9% | 2 | 6 | 33.3% | 3 | 4 | 75.0% | 0 | 3 | 2 | 0 | 1 | 0 | 2 | -19 | 0 | 0 | 0 | 0 | 
| 83 | Oct 21 | CHI Chicago Bulls | @  WAS Washington Wizards | L 102-100 | Not Active | |||||||||||||||||||||||||
| 84 | Oct 19 | CHI Chicago Bulls | @  MIA Miami Heat | W 116-108 | Not Active | |||||||||||||||||||||||||
| No Record Found! | ||||||||||||||||||||||||||||||
| 36.1 | 1967 | 355 | 332 | 691 | 1431 | 48.3% | 206 | 557 | 37.0% | 379 | 448 | 84.6% | 43 | 312 | 71 | 18 | 80 | 203 | 163 | 21 | 2 | 0 | 10 | 16 | ||||||
 
						 
						
