Brent Rooker GAME LOG 2025 Season
| BATTING | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # Rank | DATE DATE | TM Team | OPP Opponent | RESULT Result | BOP Batting Position | POS Fielding Position | PA Plate Appearances | AB At Bats | R Runs | H Hits | 1B Singles | 2B Doubles | 3B Triples | HR Home Runs | RBI Runs Batted In | BB Walks Allowed | TB Total Bases | SF Sacrifice Flies | SH Sacrifice Hits | GDP Ground into Double Plays | HBP Hit By Pitch | SB Stolen Bases | CS Caught Stealing | SO Strikeouts | AVG Batting Average | OBP On Base Percentage | SLG Slugging Percentage | OPS On Base Plus Slugging | |
| 1 | Sep 28 | ATH Athletics | vs  KC Kansas City Royals | L 9-2 | 3 | DH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .335 | .479 | .814 | |
| 2 | Sep 27 | ATH Athletics | vs  KC Kansas City Royals | L 4-2 | 4 | DH | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .262 | .334 | .479 | .814 | |
| 3 | Sep 26 | ATH Athletics | vs  KC Kansas City Royals | W 4-3 | 3 | DH | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .263 | .335 | .482 | .816 | |
| 4 | Sep 25 | ATH Athletics | vs  HOU Houston Astros | L 11-5 | 4 | RF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .263 | .334 | .482 | .816 | |
| 5 | Sep 24 | ATH Athletics | vs  HOU Houston Astros | W 6-0 | 4 | DH | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .264 | .335 | .484 | .819 | |
| 6 | Sep 23 | ATH Athletics | vs  HOU Houston Astros | W 5-1 | 4 | DH | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .264 | .335 | .485 | .821 | |
| 7 | Sep 21 | ATH Athletics | @  PIT Pittsburgh Pirates | L 11-0 | 2 | DH | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .336 | .488 | .824 | |
| 8 | Sep 20 | ATH Athletics | @  PIT Pittsburgh Pirates | L 2-0 | 2 | DH | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .264 | .335 | .488 | .822 | |
| 9 | Sep 19 | ATH Athletics | @  PIT Pittsburgh Pirates | W 4-3 | 2 | DH | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .265 | .337 | .491 | .828 | |
| 10 | Sep 18 | ATH Athletics | @  BOS Boston Red Sox | W 5-3 | 2 | DH | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .267 | .339 | .494 | .833 | |
| 11 | Sep 17 | ATH Athletics | @  BOS Boston Red Sox | L 5-4 | 3 | DH | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .339 | .491 | .830 | |
| 12 | Sep 16 | ATH Athletics | @  BOS Boston Red Sox | W 2-1 | 4 | DH | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .269 | .339 | .493 | .832 | |
| 13 | Sep 14 | ATH Athletics | vs  CIN Cincinnati Reds | W 7-4 | 4 | RF | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .269 | .339 | .495 | .834 | |
| 14 | Sep 13 | ATH Athletics | vs  CIN Cincinnati Reds | W 11-5 | 4 | DH | 5 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .340 | .491 | .831 | |
| 15 | Sep 12 | ATH Athletics | vs  CIN Cincinnati Reds | W 3-0 | 4 | DH | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .336 | .485 | .822 | |
| 16 | Sep 10 | ATH Athletics | vs  BOS Boston Red Sox | W 5-4 | 3 | RF | 5 | 5 | 1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .267 | .337 | .487 | .824 | |
| 17 | Sep 9 | ATH Athletics | vs  BOS Boston Red Sox | L 6-0 | 2 | DH | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .264 | .335 | .483 | .817 | |
| 18 | Sep 8 | ATH Athletics | vs  BOS Boston Red Sox | L 7-0 | 2 | RF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .266 | .338 | .487 | .824 | |
| 19 | Sep 7 | ATH Athletics | @  LAA Los Angeles Angels | L 4-3 | 2 | DH | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .340 | .490 | .830 | |
| 20 | Sep 6 | ATH Athletics | @  LAA Los Angeles Angels | W 17-4 | 2 | DH | 7 | 7 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .268 | .340 | .492 | .832 | |
| 21 | Sep 5 | ATH Athletics | @  LAA Los Angeles Angels | W 10-4 | 3 | DH | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .270 | .343 | .495 | .837 | |
| 22 | Sep 3 | ATH Athletics | @  STL St. Louis Cardinals | L 5-1 | 4 | RF | 4 | 4 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | .271 | .342 | .497 | .839 | |
| 23 | Sep 2 | ATH Athletics | @  STL St. Louis Cardinals | L 2-1 | 3 | DH | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .268 | .339 | .492 | .831 | |
| 24 | Sep 1 | ATH Athletics | @  STL St. Louis Cardinals | W 11-3 | 3 | DH | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .270 | .342 | .495 | .837 | |
| 25 | Aug 31 | ATH Athletics | vs  TEX Texas Rangers | L 9-6 | 3 | DH | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .343 | .496 | .839 | |
| 26 | Aug 30 | ATH Athletics | vs  TEX Texas Rangers | L 9-3 | 3 | DH | 4 | 4 | 1 | 3 | 1 | 1 | 0 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .345 | .500 | .845 | |
| 27 | Aug 29 | ATH Athletics | vs  TEX Texas Rangers | L 5-2 | 3 | DH | 4 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .342 | .491 | .833 | |
| 28 | Aug 27 | ATH Athletics | vs  DET Detroit Tigers | W 7-0 | 3 | DH | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .269 | .341 | .490 | .831 | |
| 29 | Aug 26 | ATH Athletics | vs  DET Detroit Tigers | W 7-6 | 3 | DH | 5 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .268 | .340 | .489 | .830 | |
| 30 | Aug 25 | ATH Athletics | vs  DET Detroit Tigers | W 8-3 | 3 | DH | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .266 | .340 | .488 | .828 | |
| 31 | Aug 24 | ATH Athletics | @  SEA Seattle Mariners | L 11-4 | 3 | RF | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .268 | .342 | .492 | .834 | |
| 32 | Aug 23 | ATH Athletics | @  SEA Seattle Mariners | W 2-1 | 3 | DH | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .270 | .343 | .494 | .837 | |
| 33 | Aug 22 | ATH Athletics | @  SEA Seattle Mariners | L 3-2 | 3 | DH | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .272 | .345 | .498 | .843 | |
| 34 | Aug 21 | ATH Athletics | @  MIN Minnesota Twins | W 8-3 | 3 | DH | 5 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .269 | .342 | .491 | .833 | |
| 35 | Aug 20 | ATH Athletics | @  MIN Minnesota Twins | W 4-2 | 3 | DH | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .270 | .343 | .492 | .835 | |
| 36 | Aug 19 | ATH Athletics | @  MIN Minnesota Twins | W 6-3 | 3 | DH | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .273 | .346 | .497 | .843 | |
| 37 | Aug 17 | ATH Athletics | vs  LAA Los Angeles Angels | L 11-5 | 3 | DH | 5 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .275 | .349 | .501 | .850 | |
| 38 | Aug 16 | ATH Athletics | vs  LAA Los Angeles Angels | W 7-2 | 2 | DH | 5 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 | .348 | .501 | .849 | |
| 39 | Aug 15 | ATH Athletics | vs  LAA Los Angeles Angels | W 10-3 | 2 | RF | 5 | 5 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .346 | .495 | .841 | |
| 40 | Aug 13 | ATH Athletics | vs  TB Tampa Bay Rays | L 8-2 | 3 | DH | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .272 | .345 | .494 | .839 | |
| 41 | Aug 12 | ATH Athletics | vs  TB Tampa Bay Rays | W 6-0 | 3 | DH | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .274 | .348 | .498 | .846 | |
| 42 | Aug 11 | ATH Athletics | vs  TB Tampa Bay Rays | L 7-4 | 2 | DH | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 | .347 | .500 | .847 | |
| 43 | Aug 10 | ATH Athletics | @  BAL Baltimore Orioles | W 3-2 | 2 | RF | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .276 | .347 | .502 | .850 | |
| 44 | Aug 9 | ATH Athletics | @  BAL Baltimore Orioles | W 11-3 | 4 | DH | 5 | 5 | 1 | 2 | 0 | 1 | 0 | 1 | 4 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .274 | .346 | .500 | .846 | |
| 45 | Aug 8 | ATH Athletics | @  BAL Baltimore Orioles | L 3-2 | 2 | DH | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .272 | .346 | .492 | .838 | |
| 46 | Aug 7 | ATH Athletics | @  WSH Washington Nationals | W 6-0 | 3 | RF | 5 | 5 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | .274 | .346 | .496 | .842 | |
| 47 | Aug 6 | ATH Athletics | @  WSH Washington Nationals | L 2-1 | 3 | DH | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .273 | .346 | .497 | .843 | |
| 48 | Aug 5 | ATH Athletics | @  WSH Washington Nationals | W 16-7 | 3 | DH | 6 | 6 | 3 | 4 | 2 | 2 | 0 | 0 | 3 | 0 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .275 | .347 | .500 | .847 | |
| 49 | Aug 3 | ATH Athletics | vs  ARI Arizona Diamondbacks | L 6-4 | 3 | RF | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .269 | .343 | .493 | .836 | |
| 50 | Aug 2 | ATH Athletics | vs  ARI Arizona Diamondbacks | L 7-2 | 3 | DH | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .344 | .497 | .840 | |
| 51 | Aug 1 | ATH Athletics | vs  ARI Arizona Diamondbacks | W 5-1 | 3 | DH | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .274 | .346 | .501 | .848 | |
| 52 | Jul 30 | ATH Athletics | vs  SEA Seattle Mariners | W 5-4 | 3 | DH | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 5 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .274 | .348 | .503 | .851 | |
| 53 | Jul 29 | ATH Athletics | vs  SEA Seattle Mariners | W 6-1 | 3 | DH | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .272 | .347 | .496 | .843 | |
| 54 | Jul 28 | ATH Athletics | vs  SEA Seattle Mariners | L 3-1 | 3 | DH | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .272 | .347 | .492 | .839 | |
| 55 | Jul 27 | ATH Athletics | @  HOU Houston Astros | W 7-1 | 3 | LF | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .272 | .348 | .494 | .842 | |
| 56 | Jul 26 | ATH Athletics | @  HOU Houston Astros | W 5-1 | 3 | DH | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .272 | .349 | .496 | .846 | |
| 57 | Jul 25 | ATH Athletics | @  HOU Houston Astros | W 15-3 | 3 | LF | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .273 | .351 | .498 | .848 | |
| 58 | Jul 24 | ATH Athletics | @  HOU Houston Astros | W 5-2 | 3 | DH | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .275 | .352 | .501 | .853 | |
| 59 | Jul 23 | ATH Athletics | @  TEX Texas Rangers | L 2-1 | 2 | RF | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 | .351 | .504 | .855 | |
| 60 | Jul 22 | ATH Athletics | @  TEX Texas Rangers | L 6-2 | 4 | DH | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .273 | .350 | .504 | .854 | |
| 61 | Jul 21 | ATH Athletics | @  TEX Texas Rangers | L 7-2 | 4 | DH | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .275 | .351 | .508 | .858 | |
| 62 | Jul 20 | ATH Athletics | @  CLE Cleveland Guardians | L 8-2 | 4 | DH | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .278 | .354 | .513 | .867 | |
| 63 | Jul 19 | ATH Athletics | @  CLE Cleveland Guardians | W 8-2 | 2 | RF | 5 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .281 | .357 | .518 | .875 | |
| 64 | Jul 18 | ATH Athletics | @  CLE Cleveland Guardians | L 8-6 | 4 | DH | 4 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .281 | .357 | .518 | .875 | |
| 65 | Jul 13 | ATH Athletics | vs  TOR Toronto Blue Jays | W 6-3 | 4 | DH | 4 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .279 | .355 | .505 | .861 | |
| 66 | Jul 12 | ATH Athletics | vs  TOR Toronto Blue Jays | W 4-3 | 4 | DH | 4 | 2 | 1 | 2 | 0 | 1 | 0 | 1 | 3 | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .352 | .505 | .857 | |
| 67 | Jul 11 | ATH Athletics | vs  TOR Toronto Blue Jays | L 7-6 | 2 | DH | 5 | 5 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .274 | .347 | .492 | .839 | |
| 68 | Jul 10 | ATH Athletics | vs  ATL Atlanta Braves | W 5-4 | 2 | DH | 5 | 5 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .272 | .346 | .493 | .840 | |
| 69 | Jul 9 | ATH Athletics | vs  ATL Atlanta Braves | L 9-2 | 2 | DH | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .270 | .346 | .489 | .835 | |
| 70 | Jul 8 | ATH Athletics | vs  ATL Atlanta Braves | W 10-1 | 3 | DH | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .271 | .347 | .492 | .838 | |
| 71 | Jul 6 | ATH Athletics | vs  SF San Francisco Giants | L 6-2 | 3 | DH | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .348 | .486 | .834 | |
| 72 | Jul 5 | ATH Athletics | vs  SF San Francisco Giants | L 7-2 | 3 | DH | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .348 | .490 | .839 | |
| 73 | Jul 4 | ATH Athletics | vs  SF San Francisco Giants | W 11-2 | 3 | DH | 4 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .347 | .491 | .838 | |
| 74 | Jul 2 | ATH Athletics | @  TB Tampa Bay Rays | L 6-5 | 3 | RF | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .270 | .345 | .489 | .834 | |
| 75 | Jul 1 | ATH Athletics | @  TB Tampa Bay Rays | W 4-3 | 2 | DH | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .271 | .347 | .484 | .831 | |
| 76 | Jun 30 | ATH Athletics | @  TB Tampa Bay Rays | W 6-4 | 3 | DH | 4 | 3 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .274 | .351 | .490 | .841 | |
| 77 | Jun 29 | ATH Athletics | @  NYY New York Yankees | L 12-5 | 3 | DH | 4 | 4 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .271 | .347 | .485 | .832 | |
| 78 | Jun 28 | ATH Athletics | @  NYY New York Yankees | W 7-0 | 3 | DH | 5 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .271 | .348 | .485 | .833 | |
| 79 | Jun 27 | ATH Athletics | @  NYY New York Yankees | L 3-0 | 3 | DH | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .271 | .347 | .479 | .826 | |
| 80 | Jun 26 | ATH Athletics | @  DET Detroit Tigers | L 8-0 | 2 | RF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .272 | .348 | .481 | .830 | |
| 81 | Jun 25 | ATH Athletics | @  DET Detroit Tigers | W 3-0 | 3 | DH | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 | .352 | .488 | .839 | |
| 82 | Jun 24 | ATH Athletics | @  DET Detroit Tigers | L 11-4 | 2 | DH | 4 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .353 | .492 | .845 | |
| 83 | Jun 22 | ATH Athletics | vs  CLE Cleveland Guardians | L 3-0 | 3 | DH | 4 | 4 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .275 | .351 | .482 | .834 | |
| 84 | Jun 21 | ATH Athletics | vs  CLE Cleveland Guardians | L 4-2 | 3 | LF-RF | 4 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .272 | .350 | .482 | .832 | |
| 85 | Jun 20 | ATH Athletics | vs  CLE Cleveland Guardians | W 5-1 | 3 | DH | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .271 | .348 | .477 | .825 | |
| 86 | Jun 19 | ATH Athletics | vs  HOU Houston Astros | W 6-4 | 3 | DH | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .272 | .349 | .480 | .829 | |
| 87 | Jun 18 | ATH Athletics | vs  HOU Houston Astros | L 11-4 | 3 | RF | 5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .275 | .351 | .487 | .838 | |
| 88 | Jun 17 | ATH Athletics | vs  HOU Houston Astros | L 13-3 | 4 | DH | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | .351 | .490 | .840 | |
| 89 | Jun 16 | ATH Athletics | vs  HOU Houston Astros | W 3-1 | 4 | DH | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .275 | .349 | .491 | .840 | |
| 90 | Jun 15 | ATH Athletics | @  KC Kansas City Royals | W 3-2 | 3 | DH | 4 | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .350 | .497 | .847 | |
| 91 | Jun 14 | ATH Athletics | @  KC Kansas City Royals | W 4-0 | 3 | DH | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .274 | .345 | .491 | .836 | |
| 92 | Jun 13 | ATH Athletics | @  KC Kansas City Royals | W 6-4 | 3 | DH | 5 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .277 | .346 | .496 | .843 | |
| 93 | Jun 11 | ATH Athletics | @  LAA Los Angeles Angels | L 6-5 | 2 | DH | 5 | 5 | 3 | 4 | 1 | 1 | 0 | 2 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .276 | .342 | .498 | .840 | |
| 94 | Jun 10 | ATH Athletics | @  LAA Los Angeles Angels | L 2-1 | 2 | DH | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .334 | .467 | .802 | |
| 95 | Jun 9 | ATH Athletics | @  LAA Los Angeles Angels | L 7-4 | 3 | LF | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .336 | .467 | .802 | |
| 96 | Jun 8 | ATH Athletics | vs  BAL Baltimore Orioles | W 5-1 | 3 | DH | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .271 | .340 | .474 | .814 | |
| 97 | Jun 7 | ATH Athletics | vs  BAL Baltimore Orioles | L 7-4 | 3 | DH | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .274 | .341 | .479 | .820 | |
| 98 | Jun 6 | ATH Athletics | vs  BAL Baltimore Orioles | W 5-4 | 3 | DH | 4 | 4 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .275 | .344 | .484 | .828 | |
