| 1 | Apr 11 | PHI | vs  MIL |  | * | 28:24 | 24 | 5 | 1 | 10 | 19 | 52.6% | 3 | 7 | 42.9% | 1 | 3 | 33.3% | 2 | 3 | 0 | 0 | 0 | 1 | 0 | +25 | 0 | 0 | 0 | 0 | 
| 2 | Apr 10 | PHI | @  ATL |  | * | 00:13 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 3 | Apr 8 | PHI | vs  DAL |  | * | 26:51 | 9 | 5 | 5 | 4 | 10 | 40.0% | 1 | 5 | 20.0% | 0 | 0 | - | 1 | 4 | 0 | 0 | 0 | 0 | 3 | +15 | 0 | 0 | 0 | 0 | 
| 4 | Apr 6 | PHI | vs  CLE |  | * | 25:15 | 3 | 3 | 3 | 1 | 9 | 11.1% | 1 | 6 | 16.7% | 0 | 0 | - | 1 | 2 | 0 | 0 | 0 | 1 | 1 | +5 | 0 | 0 | 0 | 0 | 
| 5 | Apr 4 | PHI | @  DET |  | Not Active | 
| 6 | Apr 3 | PHI | vs  BKN |  | Not Active | 
| 7 | Apr 1 | PHI | @  CHA |  | Not Active | 
| 8 | Mar 30 | PHI | @  ATL |  | * | 25:30 | 6 | 4 | 3 | 2 | 10 | 20.0% | 2 | 7 | 28.6% | 0 | 0 | - | 1 | 3 | 2 | 0 | 0 | 5 | 2 | +19 | 0 | 0 | 0 | 0 | 
| 9 | Mar 28 | PHI | vs  NYK |  | * | 36:00 | 26 | 14 | 5 | 9 | 19 | 47.4% | 2 | 5 | 40.0% | 6 | 6 | 100.0% | 4 | 10 | 2 | 0 | 0 | 2 | 1 | +13 | 1 | 0 | 0 | 0 | 
| 10 | Mar 26 | PHI | vs  DEN |  | * | 28:54 | 20 | 6 | 3 | 7 | 14 | 50.0% | 3 | 7 | 42.9% | 3 | 3 | 100.0% | 0 | 6 | 0 | 0 | 0 | 3 | 2 | +15 | 0 | 0 | 0 | 0 | 
| 11 | Mar 24 | PHI | vs  MIN |  | * | 20:55 | 18 | 3 | 2 | 6 | 10 | 60.0% | 3 | 6 | 50.0% | 3 | 5 | 60.0% | 2 | 1 | 0 | 0 | 0 | 1 | 1 | +19 | 0 | 0 | 0 | 0 | 
| 12 | Mar 22 | PHI | @  ORL |  | * | 21:46 | 10 | 10 | 0 | 3 | 7 | 42.9% | 1 | 2 | 50.0% | 3 | 4 | 75.0% | 2 | 8 | 1 | 0 | 0 | 1 | 2 | +11 | 1 | 0 | 1 | 1 | 
| 13 | Mar 21 | PHI | vs  MEM |  | * | 23:04 | 15 | 3 | 2 | 5 | 9 | 55.6% | 3 | 6 | 50.0% | 2 | 3 | 66.7% | 0 | 3 | 1 | 1 | 0 | 1 | 3 | +24 | 0 | 0 | 0 | 0 | 
| 14 | Mar 19 | PHI | vs  CHA |  | * | 27:14 | 5 | 1 | 3 | 2 | 9 | 22.2% | 1 | 3 | 33.3% | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 2 | +33 | 0 | 0 | 0 | 0 | 
| 15 | Mar 16 | PHI | vs  BKN |  | * | 27:37 | 9 | 5 | 0 | 4 | 10 | 40.0% | 1 | 3 | 33.3% | 0 | 0 | - | 1 | 4 | 2 | 0 | 0 | 0 | 1 | -3 | 0 | 0 | 0 | 0 | 
| 16 | Mar 15 | PHI | @  NYK |  | * | 27:56 | 21 | 12 | 1 | 7 | 13 | 53.8% | 4 | 8 | 50.0% | 3 | 4 | 75.0% | 5 | 7 | 1 | 0 | 0 | 3 | 2 | +4 | 1 | 0 | 0 | 0 | 
| 17 | Mar 13 | PHI | vs  IND |  | * | 32:53 | 18 | 3 | 3 | 4 | 11 | 36.4% | 2 | 6 | 33.3% | 8 | 10 | 80.0% | 1 | 2 | 0 | 0 | 0 | 5 | 1 | -5 | 0 | 0 | 0 | 0 | 
| 18 | Mar 11 | PHI | @  BKN |  | * | 24:07 | 18 | 6 | 3 | 8 | 11 | 72.7% | 2 | 4 | 50.0% | 0 | 1 | 0.0% | 2 | 4 | 1 | 2 | 0 | 2 | 4 | +9 | 0 | 0 | 0 | 1 | 
| 19 | Mar 8 | PHI | @  MIA |  | * | 30:55 | 20 | 10 | 4 | 5 | 10 | 50.0% | 4 | 7 | 57.1% | 6 | 7 | 85.7% | 3 | 7 | 0 | 0 | 0 | 6 | 2 | -15 | 1 | 0 | 0 | 0 | 
| 20 | Mar 6 | PHI | @  CHA |  | * | 28:03 | 19 | 5 | 3 | 7 | 11 | 63.6% | 4 | 7 | 57.1% | 1 | 2 | 50.0% | 0 | 5 | 0 | 0 | 0 | 1 | 2 | +3 | 0 | 0 | 0 | 0 | 
| 21 | Mar 4 | PHI | @  MIL |  | * | 31:29 | 25 | 6 | 0 | 9 | 11 | 81.8% | 4 | 5 | 80.0% | 3 | 3 | 100.0% | 2 | 4 | 0 | 1 | 0 | 2 | 2 | +8 | 0 | 0 | 0 | 0 | 
| 22 | Mar 2 | PHI | vs  CHA |  | * | 28:27 | 9 | 7 | 6 | 4 | 8 | 50.0% | 1 | 4 | 25.0% | 0 | 0 | - | 3 | 4 | 0 | 0 | 0 | 1 | 5 | +7 | 0 | 0 | 0 | 0 | 
| 23 | Mar 1 | PHI | @  CLE |  | * | 29:37 | 16 | 9 | 0 | 5 | 13 | 38.5% | 2 | 5 | 40.0% | 4 | 4 | 100.0% | 3 | 6 | 0 | 0 | 0 | 1 | 3 | +18 | 0 | 0 | 0 | 0 | 
| 24 | Feb 27 | PHI | @  MIA |  | * | 35:55 | 21 | 7 | 2 | 7 | 14 | 50.0% | 3 | 7 | 42.9% | 4 | 4 | 100.0% | 1 | 6 | 1 | 0 | 0 | 3 | 4 | -13 | 0 | 0 | 0 | 0 | 
| 25 | Feb 25 | PHI | @  WAS |  | * | 29:40 | 13 | 8 | 3 | 5 | 17 | 29.4% | 2 | 7 | 28.6% | 1 | 2 | 50.0% | 7 | 1 | 1 | 0 | 0 | 1 | 1 | -11 | 0 | 0 | 0 | 0 | 
| 26 | Feb 24 | PHI | vs  ORL |  | * | 25:25 | 11 | 6 | 4 | 3 | 10 | 30.0% | 1 | 5 | 20.0% | 4 | 4 | 100.0% | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| 27 | Feb 22 | PHI | @  CHI |  | * | 32:10 | 13 | 8 | 2 | 5 | 11 | 45.5% | 1 | 3 | 33.3% | 2 | 4 | 50.0% | 0 | 8 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 
| 28 | Feb 14 | PHI | vs  MIA |  | * | 32:41 | 19 | 8 | 3 | 5 | 12 | 41.7% | 3 | 8 | 37.5% | 6 | 6 | 100.0% | 4 | 4 | 1 | 0 | 0 | 3 | 2 | +1 | 0 | 0 | 1 | 1 | 
| 29 | Feb 12 | PHI | vs  NYK |  | * | 32:26 | 24 | 4 | 1 | 8 | 12 | 66.7% | 4 | 6 | 66.7% | 4 | 5 | 80.0% | 0 | 4 | 0 | 0 | 0 | 1 | 4 | +7 | 0 | 0 | 0 | 0 | 
| 30 | Feb 10 | PHI | vs  LAC |  | * | 32:25 | 10 | 9 | 5 | 4 | 12 | 33.3% | 1 | 5 | 20.0% | 1 | 1 | 100.0% | 1 | 8 | 0 | 1 | 0 | 2 | 1 | +4 | 0 | 0 | 0 | 0 | 
| 31 | Feb 9 | PHI | vs  NOP |  | * | 29:23 | 24 | 5 | 4 | 8 | 11 | 72.7% | 4 | 5 | 80.0% | 4 | 4 | 100.0% | 1 | 4 | 0 | 0 | 0 | 1 | 1 | +32 | 0 | 0 | 0 | 0 | 
| 32 | Feb 6 | PHI | vs  WAS |  | * | 39:10 | 20 | 7 | 1 | 8 | 14 | 57.1% | 2 | 4 | 50.0% | 2 | 2 | 100.0% | 3 | 4 | 1 | 0 | 0 | 2 | 2 | +11 | 0 | 0 | 1 | 1 | 
| 33 | Feb 3 | PHI | @  IND |  | * | 29:40 | 16 | 5 | 2 | 5 | 13 | 38.5% | 2 | 6 | 33.3% | 4 | 5 | 80.0% | 1 | 4 | 0 | 0 | 0 | 2 | 1 | -1 | 0 | 0 | 0 | 1 | 
| 34 | Feb 2 | PHI | vs  MIA |  | * | 33:03 | 17 | 10 | 4 | 7 | 13 | 53.8% | 3 | 7 | 42.9% | 0 | 0 | - | 3 | 7 | 2 | 0 | 0 | 3 | 3 | +5 | 1 | 0 | 1 | 1 | 
| 35 | Jan 31 | PHI | @  BKN |  | * | 33:03 | 12 | 6 | 4 | 3 | 12 | 25.0% | 2 | 4 | 50.0% | 4 | 4 | 100.0% | 2 | 4 | 3 | 0 | 0 | 1 | 1 | +3 | 0 | 0 | 0 | 0 | 
| 36 | Jan 29 | PHI | @  MIL |  | * | 33:21 | 19 | 9 | 2 | 7 | 18 | 38.9% | 0 | 8 | 0.0% | 5 | 5 | 100.0% | 2 | 7 | 0 | 0 | 0 | 2 | 1 | -13 | 0 | 0 | 0 | 0 | 
| 37 | Jan 28 | PHI | @  OKC |  | * | 21:14 | 16 | 3 | 1 | 5 | 8 | 62.5% | 3 | 5 | 60.0% | 3 | 3 | 100.0% | 0 | 3 | 0 | 0 | 0 | 1 | 5 | -2 | 0 | 0 | 0 | 0 | 
| 38 | Jan 26 | PHI | @  SAS |  | * | 28:10 | 15 | 8 | 3 | 6 | 13 | 46.2% | 2 | 4 | 50.0% | 1 | 2 | 50.0% | 3 | 5 | 0 | 1 | 0 | 2 | 2 | +14 | 0 | 0 | 0 | 0 | 
| 39 | Jan 24 | PHI | vs  CHI |  | * | 27:58 | 21 | 10 | 2 | 6 | 9 | 66.7% | 4 | 5 | 80.0% | 5 | 5 | 100.0% | 1 | 9 | 1 | 0 | 0 | 2 | 0 | +31 | 1 | 0 | 0 | 0 | 
| 40 | Jan 22 | PHI | @  MEM |  | * | 34:56 | 22 | 10 | 2 | 7 | 11 | 63.6% | 3 | 4 | 75.0% | 5 | 5 | 100.0% | 4 | 6 | 0 | 1 | 0 | 4 | 2 | +6 | 1 | 0 | 0 | 0 | 
| 41 | Jan 20 | PHI | vs  MIL |  | * | 32:13 | 13 | 6 | 7 | 4 | 10 | 40.0% | 1 | 5 | 20.0% | 4 | 4 | 100.0% | 1 | 5 | 1 | 0 | 0 | 3 | 1 | +3 | 0 | 0 | 0 | 0 | 
| 42 | Jan 18 | PHI | @  BOS |  | * | 33:50 | 16 | 6 | 2 | 6 | 14 | 42.9% | 2 | 5 | 40.0% | 2 | 2 | 100.0% | 0 | 6 | 3 | 0 | 0 | 4 | 3 | -1 | 0 | 0 | 0 | 0 | 
| 43 | Jan 15 | PHI | vs  TOR |  | * | 33:02 | 11 | 7 | 1 | 3 | 10 | 30.0% | 1 | 5 | 20.0% | 4 | 4 | 100.0% | 1 | 6 | 1 | 1 | 0 | 2 | 5 | +13 | 0 | 0 | 0 | 0 | 
| 44 | Jan 11 | PHI | vs  BOS
            
        
                * |  | * | 33:35 | 14 | 4 | 3 | 4 | 11 | 36.4% | 1 | 5 | 20.0% | 5 | 5 | 100.0% | 2 | 2 | 2 | 0 | 0 | 2 | 4 | -10 | 0 | 0 | 0 | 0 | 
| 45 | Jan 5 | PHI | vs  DET |  | * | 20:44 | 11 | 6 | 3 | 4 | 10 | 40.0% | 2 | 4 | 50.0% | 1 | 1 | 100.0% | 2 | 4 | 0 | 0 | 0 | 1 | 0 | +24 | 0 | 0 | 0 | 0 | 
| 46 | Jan 3 | PHI | vs  SAS |  | * | 28:46 | 15 | 7 | 1 | 4 | 10 | 40.0% | 2 | 4 | 50.0% | 5 | 6 | 83.3% | 5 | 2 | 0 | 0 | 0 | 1 | 0 | +19 | 0 | 0 | 0 | 0 | 
| 47 | Dec 31 | PHI | @  PHX |  | * | 30:02 | 27 | 4 | 2 | 9 | 13 | 69.2% | 4 | 5 | 80.0% | 5 | 5 | 100.0% | 2 | 2 | 3 | 1 | 0 | 4 | 3 | +14 | 0 | 0 | 1 | 1 | 
| 48 | Dec 30 | PHI | @  DEN |  | * | 35:13 | 20 | 9 | 6 | 6 | 16 | 37.5% | 3 | 7 | 42.9% | 5 | 5 | 100.0% | 2 | 7 | 0 | 1 | 0 | 2 | 2 | -8 | 0 | 0 | 0 | 0 | 
| 49 | Dec 28 | PHI | @  POR |  | * | 33:49 | 25 | 9 | 4 | 10 | 12 | 83.3% | 5 | 6 | 83.3% | 0 | 0 | - | 2 | 7 | 2 | 0 | 0 | 3 | 2 | +3 | 0 | 0 | 0 | 0 | 
| 50 | Dec 25 | PHI | @  NYK |  | * | 33:27 | 10 | 3 | 3 | 4 | 15 | 26.7% | 0 | 6 | 0.0% | 2 | 2 | 100.0% | 3 | 0 | 0 | 0 | 0 | 2 | 3 | -4 | 0 | 0 | 0 | 0 | 
| 51 | Dec 23 | PHI | @  TOR |  | * | 33:06 | 17 | 6 | 5 | 5 | 12 | 41.7% | 3 | 5 | 60.0% | 4 | 6 | 66.7% | 2 | 4 | 0 | 0 | 0 | 3 | 1 | -9 | 0 | 0 | 0 | 0 | 
| 52 | Dec 21 | PHI | vs  TOR |  | * | 36:33 | 18 | 10 | 9 | 7 | 10 | 70.0% | 1 | 3 | 33.3% | 3 | 3 | 100.0% | 2 | 8 | 2 | 1 | 0 | 3 | 2 | +1 | 1 | 0 | 0 | 0 | 
| 53 | Dec 19 | PHI | vs  SAC |  | * | 30:36 | 11 | 9 | 3 | 3 | 10 | 30.0% | 1 | 5 | 20.0% | 4 | 4 | 100.0% | 3 | 6 | 1 | 0 | 0 | 3 | 1 | +1 | 0 | 0 | 1 | 1 | 
| 54 | Dec 18 | PHI | @  CHI |  | * | 31:25 | 27 | 8 | 1 | 10 | 19 | 52.6% | 3 | 6 | 50.0% | 4 | 4 | 100.0% | 4 | 4 | 2 | 0 | 0 | 2 | 5 | +3 | 0 | 0 | 1 | 1 | 
| 55 | Dec 15 | PHI | vs  OKC |  | * | 49:19 | 16 | 8 | 4 | 7 | 16 | 43.8% | 2 | 9 | 22.2% | 0 | 0 | - | 1 | 7 | 2 | 0 | 0 | 2 | 2 | -4 | 0 | 0 | 0 | 0 | 
| 56 | Dec 12 | PHI | @  MIN |  | * | 39:52 | 14 | 8 | 3 | 5 | 10 | 50.0% | 3 | 8 | 37.5% | 1 | 2 | 50.0% | 2 | 6 | 1 | 0 | 0 | 3 | 0 | +2 | 0 | 0 | 0 | 0 | 
| 57 | Dec 10 | PHI | @  NOP |  | * | 27:33 | 13 | 11 | 4 | 5 | 16 | 31.3% | 3 | 6 | 50.0% | 0 | 0 | - | 5 | 6 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 
| 58 | Dec 9 | PHI | @  CLE |  | * | 34:13 | 17 | 9 | 6 | 8 | 17 | 47.1% | 1 | 6 | 16.7% | 0 | 0 | - | 1 | 8 | 0 | 0 | 0 | 4 | 1 | +5 | 0 | 0 | 0 | 0 | 
| 59 | Dec 7 | PHI | vs  LAL |  | Not Active | 
| 60 | Dec 4 | PHI | vs  PHX |  | * | 33:23 | 10 | 9 | 4 | 5 | 11 | 45.5% | 0 | 3 | 0.0% | 0 | 0 | - | 3 | 6 | 1 | 0 | 0 | 1 | 4 | -13 | 0 | 0 | 0 | 0 | 
| 61 | Dec 2 | PHI | vs  DET |  | * | 30:45 | 17 | 7 | 1 | 6 | 11 | 54.5% | 2 | 5 | 40.0% | 3 | 3 | 100.0% | 2 | 5 | 0 | 0 | 0 | 2 | 3 | -5 | 0 | 0 | 0 | 0 | 
| 62 | Nov 30 | PHI | @  BOS |  | * | 34:46 | 18 | 10 | 4 | 6 | 16 | 37.5% | 3 | 6 | 50.0% | 3 | 6 | 50.0% | 5 | 5 | 0 | 0 | 0 | 2 | 4 | -1 | 1 | 0 | 0 | 0 | 
| 63 | Nov 29 | PHI | vs  WAS |  | * | 32:10 | 24 | 8 | 2 | 8 | 12 | 66.7% | 1 | 3 | 33.3% | 7 | 7 | 100.0% | 2 | 6 | 1 | 0 | 0 | 1 | 2 | +6 | 0 | 0 | 0 | 0 | 
| 64 | Nov 27 | PHI | vs  CLE |  | * | 30:15 | 8 | 10 | 0 | 4 | 9 | 44.4% | 0 | 3 | 0.0% | 0 | 0 | - | 6 | 4 | 0 | 1 | 0 | 1 | 2 | -26 | 0 | 0 | 0 | 0 | 
| 65 | Nov 25 | PHI | vs  ORL |  | * | 33:46 | 21 | 7 | 4 | 8 | 13 | 61.5% | 1 | 4 | 25.0% | 4 | 4 | 100.0% | 3 | 4 | 0 | 0 | 0 | 2 | 2 | +9 | 0 | 0 | 0 | 0 | 
| 66 | Nov 22 | PHI | vs  POR |  | * | 26:46 | 11 | 7 | 2 | 3 | 10 | 30.0% | 3 | 7 | 42.9% | 2 | 2 | 100.0% | 3 | 4 | 1 | 1 | 0 | 2 | 2 | +8 | 0 | 0 | 0 | 0 | 
| 67 | Nov 20 | PHI | vs  UTA |  | * | 23:54 | 5 | 7 | 2 | 2 | 5 | 40.0% | 0 | 0 | - | 1 | 1 | 100.0% | 1 | 6 | 1 | 0 | 0 | 1 | 2 | +15 | 0 | 0 | 0 | 0 | 
| 68 | Nov 18 | PHI | vs  GSW |  | * | 37:05 | 13 | 11 | 4 | 6 | 17 | 35.3% | 1 | 4 | 25.0% | 0 | 0 | - | 4 | 7 | 2 | 1 | 0 | 2 | 2 | -10 | 1 | 0 | 0 | 0 | 
| 69 | Nov 15 | PHI | @  LAL |  | * | 33:20 | 7 | 6 | 0 | 3 | 10 | 30.0% | 1 | 7 | 14.3% | 0 | 0 | - | 1 | 5 | 0 | 3 | 0 | 0 | 1 | +1 | 0 | 0 | 0 | 0 | 
| 70 | Nov 13 | PHI | @  LAC |  | * | 33:55 | 2 | 3 | 2 | 1 | 8 | 12.5% | 0 | 5 | 0.0% | 0 | 0 | - | 2 | 1 | 2 | 0 | 0 | 3 | 2 | -2 | 0 | 0 | 0 | 0 | 
| 71 | Nov 11 | PHI | @  GSW |  | * | 27:02 | 14 | 3 | 3 | 6 | 11 | 54.5% | 2 | 4 | 50.0% | 0 | 0 | - | 1 | 2 | 1 | 1 | 0 | 1 | 0 | -4 | 0 | 0 | 0 | 0 | 
| 72 | Nov 9 | PHI | @  SAC |  | * | 34:36 | 13 | 10 | 2 | 5 | 12 | 41.7% | 3 | 8 | 37.5% | 0 | 2 | 0.0% | 1 | 9 | 0 | 0 | 0 | 2 | 3 | -2 | 1 | 0 | 0 | 0 | 
| 73 | Nov 7 | PHI | @  UTA |  | * | 35:34 | 25 | 10 | 1 | 7 | 13 | 53.8% | 5 | 9 | 55.6% | 6 | 6 | 100.0% | 1 | 9 | 0 | 0 | 0 | 1 | 2 | -2 | 1 | 0 | 0 | 0 | 
| 74 | Nov 3 | PHI | vs  IND |  | * | 21:21 | 15 | 6 | 1 | 6 | 9 | 66.7% | 3 | 5 | 60.0% | 0 | 0 | - | 1 | 5 | 0 | 0 | 0 | 1 | 2 | +4 | 0 | 0 | 0 | 0 | 
| 75 | Nov 1 | PHI | vs  ATL |  | * | 20:10 | 5 | 6 | 0 | 1 | 9 | 11.1% | 1 | 3 | 33.3% | 2 | 2 | 100.0% | 3 | 3 | 0 | 0 | 0 | 2 | 0 | +1 | 0 | 0 | 0 | 0 | 
| 76 | Oct 30 | PHI | @  HOU |  | * | 31:17 | 14 | 6 | 1 | 6 | 14 | 42.9% | 2 | 6 | 33.3% | 0 | 0 | - | 0 | 6 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 
| 77 | Oct 28 | PHI | @  DAL |  | * | 29:45 | 12 | 1 | 3 | 4 | 12 | 33.3% | 4 | 7 | 57.1% | 0 | 0 | - | 1 | 0 | 1 | 0 | 0 | 1 | 1 | -7 | 0 | 0 | 1 | 1 | 
| 78 | Oct 25 | PHI | vs  HOU |  |  | 16:56 | 0 | 2 | 1 | 0 | 1 | 0.0% | 0 | 1 | 0.0% | 0 | 0 | - | 1 | 1 | 1 | 0 | 0 | 0 | 1 | -4 | 0 | 0 | 0 | 0 | 
| 79 | Oct 23 | PHI | @  DET |  |  | 19:59 | 7 | 1 | 1 | 3 | 10 | 30.0% | 1 | 4 | 25.0% | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 1 | -4 | 0 | 0 | 0 | 0 | 
| 80 | Oct 21 | PHI | @  TOR |  |  | 23:48 | 9 | 7 | 1 | 3 | 7 | 42.9% | 2 | 3 | 66.7% | 1 | 2 | 50.0% | 1 | 6 | 0 | 0 | 0 | 2 | 4 | -16 | 0 | 0 | 0 | 0 | 
| 81 | Oct 20 | PHI | vs  BOS |  |  | 23:41 | 9 | 10 | 2 | 4 | 10 | 40.0% | 0 | 4 | 0.0% | 1 | 2 | 50.0% | 4 | 6 | 0 | 1 | 0 | 6 | 5 | +2 | 0 | 0 | 0 | 0 | 
| 82 | Oct 18 | PHI | @  WAS |  |  | 22:42 | 3 | 3 | 2 | 1 | 5 | 20.0% | 0 | 2 | 0.0% | 1 | 1 | 100.0% | 1 | 2 | 0 | 1 | 0 | 0 | 3 | -9 | 0 | 0 | 0 | 0 | 
	| No Record Found! |