| # Rank | DATE DATE | TM Team | OPP Opponent Team | RESULT Result | GS Game Started | MIN Minutes on Court | PTS Points | REB Total Rebounds | AST Assists | FG Field Goals | FGA Field Goals Attempted | FG% Field Goal Percentage | 3P Three-Pointers | 3PA Three-Pointers Attempted | 3P% Three-Point Percentage | FT Free Throws | FTA Free Throws Attempted | FT% Free Throw Percentage | OREB Offensive Rebounds | DREB Defensive Rebounds | STL Steals | BLK Blocks | BLKA Blocked Attempts | TO Turnovers | PF Personal Fouls | +/- Plus Minus | DD Double Doubles | TD Triple Doubles | FB First Basket | FTB First Team Basket | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Oct 29 | HOU Houston Rockets | @  TOR Toronto Raptors | W 139-121 | Not Active | |||||||||||||||||||||||||
| 2 | Oct 27 | HOU Houston Rockets | vs  BKN Brooklyn Nets | W 137-109 | Not Active | |||||||||||||||||||||||||
| 3 | Oct 24 | HOU Houston Rockets | vs  DET Detroit Pistons | L 115-111 | Not Active | |||||||||||||||||||||||||
| 4 | Oct 21 | HOU Houston Rockets | @  OKC Oklahoma City Thunder | L 125-124 | Not Active | |||||||||||||||||||||||||
| No Record Found! | ||||||||||||||||||||||||||||||
| - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
 
						 
						
