Zach LaVine GAME LOG 2019-20 Regular Season
| # Rank | DATE DATE | TM Team | OPP Opponent Team | RESULT Result | GS Game Started | MIN Minutes on Court | PTS Points | REB Total Rebounds | AST Assists | FG Field Goals | FGA Field Goals Attempted | FG% Field Goal Percentage | 3P Three-Pointers | 3PA Three-Pointers Attempted | 3P% Three-Point Percentage | FT Free Throws | FTA Free Throws Attempted | FT% Free Throw Percentage | OREB Offensive Rebounds | DREB Defensive Rebounds | STL Steals | BLK Blocks | BLKA Blocked Attempts | TO Turnovers | PF Personal Fouls | +/- Plus Minus | DD Double Doubles | TD Triple Doubles | FB First Basket | FTB First Team Basket | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Mar 10 | CHI Chicago Bulls | vs  CLE Cleveland Cavaliers | W 108-103 | Not Active | |||||||||||||||||||||||||
| 2 | Mar 8 | CHI Chicago Bulls | @  BKN Brooklyn Nets | L 110-107 | Not Active | |||||||||||||||||||||||||
| 3 | Mar 6 | CHI Chicago Bulls | vs  IND Indiana Pacers | L 108-102 | Not Active | |||||||||||||||||||||||||
| 4 | Mar 4 | CHI Chicago Bulls | @  MIN Minnesota Timberwolves | L 115-108 | Not Active | |||||||||||||||||||||||||
| 5 | Mar 2 | CHI Chicago Bulls | vs  DAL Dallas Mavericks | W 109-107 | Not Active | |||||||||||||||||||||||||
| 6 | Feb 29 | CHI Chicago Bulls | @  NYK New York Knicks | L 125-115 | * | 37:36 | 26 | 3 | 7 | 10 | 25 | 40.0% | 4 | 8 | 50.0% | 2 | 5 | 40.0% | 0 | 3 | 1 | 0 | 2 | 1 | 5 | -11 | 0 | 0 | 0 | 0 | 
| 7 | Feb 25 | CHI Chicago Bulls | vs  OKC Oklahoma City Thunder | L 124-122 | * | 39:02 | 41 | 5 | 4 | 19 | 35 | 54.3% | 3 | 13 | 23.1% | 0 | 3 | 0.0% | 2 | 3 | 1 | 0 | 2 | 5 | 4 | +3 | 0 | 0 | 0 | 1 | 
| 8 | Feb 23 | CHI Chicago Bulls | vs  WAS Washington Wizards | W 126-117 | * | 36:01 | 32 | 4 | 3 | 11 | 20 | 55.0% | 6 | 12 | 50.0% | 4 | 6 | 66.7% | 1 | 3 | 3 | 1 | 1 | 9 | 4 | -4 | 0 | 0 | 0 | 0 | 
| 9 | Feb 22 | CHI Chicago Bulls | vs  PHX Phoenix Suns | L 112-104 | * | 35:33 | 20 | 4 | 5 | 8 | 20 | 40.0% | 2 | 8 | 25.0% | 2 | 2 | 100.0% | 0 | 4 | 1 | 1 | 2 | 7 | 1 | -18 | 0 | 0 | 1 | 1 | 
| 10 | Feb 20 | CHI Chicago Bulls | vs  CHA Charlotte Hornets | L 103-93 | * | 38:56 | 19 | 7 | 7 | 8 | 22 | 36.4% | 1 | 7 | 14.3% | 2 | 5 | 40.0% | 0 | 7 | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 
| 11 | Feb 11 | CHI Chicago Bulls | @  WAS Washington Wizards | L 126-114 | * | 36:59 | 41 | 9 | 4 | 15 | 21 | 71.4% | 8 | 11 | 72.7% | 3 | 4 | 75.0% | 1 | 8 | 2 | 0 | 1 | 5 | 1 | -15 | 0 | 0 | 0 | 0 | 
| 12 | Feb 9 | CHI Chicago Bulls | @  PHI Philadelphia 76ers | L 118-111 | * | 39:55 | 32 | 1 | 8 | 11 | 21 | 52.4% | 5 | 10 | 50.0% | 5 | 6 | 83.3% | 0 | 1 | 3 | 1 | 1 | 9 | 1 | -3 | 0 | 0 | 0 | 0 | 
| 13 | Feb 6 | CHI Chicago Bulls | vs  NOP New Orleans Pelicans | L 125-119 | * | 30:05 | 22 | 3 | 3 | 8 | 19 | 42.1% | 1 | 5 | 20.0% | 5 | 7 | 71.4% | 1 | 2 | 1 | 1 | 1 | 3 | 3 | -25 | 0 | 0 | 0 | 0 | 
| 14 | Feb 2 | CHI Chicago Bulls | @  TOR Toronto Raptors | L 129-102 | * | 33:26 | 18 | 7 | 7 | 6 | 10 | 60.0% | 0 | 1 | 0.0% | 6 | 8 | 75.0% | 1 | 6 | 3 | 0 | 0 | 3 | 2 | -22 | 0 | 0 | 0 | 1 | 
| 15 | Jan 31 | CHI Chicago Bulls | @  BKN Brooklyn Nets | L 133-118 | * | 36:08 | 22 | 2 | 8 | 8 | 17 | 47.1% | 1 | 6 | 16.7% | 5 | 6 | 83.3% | 0 | 2 | 1 | 0 | 1 | 2 | 0 | -19 | 0 | 0 | 0 | 1 | 
| 16 | Jan 29 | CHI Chicago Bulls | @  IND Indiana Pacers | L 115-106 | * | 44:23 | 20 | 4 | 9 | 7 | 23 | 30.4% | 1 | 11 | 9.1% | 5 | 6 | 83.3% | 0 | 4 | 1 | 0 | 0 | 4 | 2 | -2 | 0 | 0 | 0 | 0 | 
| 17 | Jan 27 | CHI Chicago Bulls | vs  SAS San Antonio Spurs | W 110-109 | * | 35:06 | 23 | 6 | 2 | 7 | 22 | 31.8% | 3 | 9 | 33.3% | 6 | 6 | 100.0% | 1 | 5 | 1 | 0 | 2 | 0 | 2 | -8 | 0 | 0 | 0 | 0 | 
| 18 | Jan 25 | CHI Chicago Bulls | @  CLE Cleveland Cavaliers | W 118-106 | * | 39:24 | 44 | 10 | 8 | 16 | 30 | 53.3% | 5 | 12 | 41.7% | 7 | 8 | 87.5% | 2 | 8 | 1 | 0 | 0 | 4 | 1 | +20 | 1 | 0 | 0 | 0 | 
| 19 | Jan 24 | CHI Chicago Bulls | vs  SAC Sacramento Kings | L 98-81 | * | 33:14 | 21 | 6 | 2 | 8 | 21 | 38.1% | 3 | 9 | 33.3% | 2 | 3 | 66.7% | 0 | 6 | 0 | 1 | 2 | 4 | 4 | -7 | 0 | 0 | 0 | 0 | 
| 20 | Jan 22 | CHI Chicago Bulls | vs  MIN Minnesota Timberwolves | W 117-110 | * | 33:09 | 25 | 5 | 1 | 8 | 18 | 44.4% | 3 | 6 | 50.0% | 6 | 8 | 75.0% | 1 | 4 | 0 | 1 | 0 | 3 | 2 | +1 | 0 | 0 | 0 | 0 | 
| 21 | Jan 20 | CHI Chicago Bulls | @  MIL Milwaukee Bucks | L 111-98 | * | 35:50 | 24 | 5 | 1 | 7 | 19 | 36.8% | 2 | 8 | 25.0% | 8 | 9 | 88.9% | 0 | 5 | 3 | 0 | 2 | 2 | 3 | -12 | 0 | 0 | 0 | 0 | 
| 22 | Jan 18 | CHI Chicago Bulls | vs  CLE Cleveland Cavaliers | W 118-116 | * | 39:15 | 42 | 6 | 3 | 19 | 31 | 61.3% | 2 | 6 | 33.3% | 2 | 4 | 50.0% | 2 | 4 | 5 | 2 | 2 | 1 | 2 | -1 | 0 | 0 | 0 | 0 | 
| 23 | Jan 17 | CHI Chicago Bulls | @  PHI Philadelphia 76ers | L 100-89 | * | 36:20 | 23 | 7 | 3 | 9 | 20 | 45.0% | 0 | 7 | 0.0% | 5 | 5 | 100.0% | 0 | 7 | 0 | 0 | 2 | 4 | 2 | -17 | 0 | 0 | 0 | 0 | 
| 24 | Jan 15 | CHI Chicago Bulls | vs  WAS Washington Wizards | W 115-106 | * | 32:36 | 30 | 7 | 7 | 12 | 21 | 57.1% | 6 | 11 | 54.5% | 0 | 1 | 0.0% | 0 | 7 | 1 | 0 | 2 | 3 | 3 | +12 | 0 | 0 | 0 | 0 | 
| 25 | Jan 13 | CHI Chicago Bulls | @  BOS Boston Celtics | L 113-101 | * | 34:52 | 30 | 5 | 2 | 9 | 18 | 50.0% | 3 | 6 | 50.0% | 9 | 9 | 100.0% | 1 | 4 | 1 | 0 | 0 | 6 | 3 | -7 | 0 | 0 | 0 | 0 | 
| 26 | Jan 11 | CHI Chicago Bulls | @  DET Detroit Pistons | W 108-99 | * | 35:48 | 25 | 4 | 6 | 8 | 21 | 38.1% | 1 | 9 | 11.1% | 8 | 8 | 100.0% | 0 | 4 | 1 | 2 | 2 | 2 | 0 | +7 | 0 | 0 | 0 | 0 | 
| 27 | Jan 10 | CHI Chicago Bulls | vs  IND Indiana Pacers | L 116-105 | * | 37:48 | 43 | 6 | 1 | 14 | 23 | 60.9% | 8 | 13 | 61.5% | 7 | 7 | 100.0% | 1 | 5 | 1 | 0 | 0 | 3 | 2 | -12 | 0 | 0 | 0 | 0 | 
| 28 | Jan 8 | CHI Chicago Bulls | @  NOP New Orleans Pelicans | L 123-108 | * | 36:46 | 32 | 5 | 6 | 13 | 24 | 54.2% | 3 | 7 | 42.9% | 3 | 4 | 75.0% | 1 | 4 | 2 | 0 | 3 | 3 | 1 | -4 | 0 | 0 | 0 | 1 | 
| 29 | Jan 6 | CHI Chicago Bulls | @  DAL Dallas Mavericks | L 118-110 | * | 38:49 | 20 | 5 | 7 | 10 | 23 | 43.5% | 0 | 5 | 0.0% | 0 | 0 | - | 1 | 4 | 3 | 2 | 2 | 2 | 3 | -11 | 0 | 0 | 0 | 0 | 
| 30 | Jan 4 | CHI Chicago Bulls | vs  BOS Boston Celtics | L 111-104 | * | 38:03 | 35 | 2 | 3 | 11 | 21 | 52.4% | 5 | 9 | 55.6% | 8 | 14 | 57.1% | 0 | 2 | 4 | 0 | 0 | 0 | 0 | +2 | 0 | 0 | 1 | 1 | 
| 31 | Jan 2 | CHI Chicago Bulls | vs  UTA Utah Jazz | L 102-98 | * | 38:32 | 26 | 4 | 5 | 9 | 26 | 34.6% | 3 | 11 | 27.3% | 5 | 6 | 83.3% | 1 | 3 | 1 | 1 | 2 | 4 | 3 | +11 | 0 | 0 | 0 | 0 | 
| 32 | Dec 30 | CHI Chicago Bulls | vs  MIL Milwaukee Bucks | L 123-102 | * | 32:37 | 19 | 4 | 5 | 7 | 23 | 30.4% | 4 | 9 | 44.4% | 1 | 1 | 100.0% | 0 | 4 | 0 | 0 | 2 | 2 | 1 | -9 | 0 | 0 | 0 | 0 | 
| 33 | Dec 28 | CHI Chicago Bulls | vs  ATL Atlanta Hawks | W 116-81 | * | 29:58 | 19 | 7 | 4 | 7 | 15 | 46.7% | 3 | 7 | 42.9% | 2 | 2 | 100.0% | 0 | 7 | 2 | 0 | 1 | 2 | 0 | +24 | 0 | 0 | 0 | 1 | 
| 34 | Dec 23 | CHI Chicago Bulls | @  ORL Orlando Magic | L 103-95 | * | 38:10 | 26 | 8 | 2 | 8 | 26 | 30.8% | 3 | 13 | 23.1% | 7 | 7 | 100.0% | 1 | 7 | 1 | 1 | 3 | 5 | 1 | -1 | 0 | 0 | 1 | 1 | 
| 35 | Dec 21 | CHI Chicago Bulls | @  DET Detroit Pistons | W 119-107 | * | 36:45 | 33 | 5 | 5 | 9 | 15 | 60.0% | 5 | 7 | 71.4% | 10 | 14 | 71.4% | 0 | 5 | 1 | 0 | 0 | 5 | 4 | +20 | 0 | 0 | 0 | 0 | 
| 36 | Dec 18 | CHI Chicago Bulls | @  WAS Washington Wizards | W 110-109 | * | 43:49 | 24 | 5 | 5 | 6 | 23 | 26.1% | 1 | 8 | 12.5% | 11 | 11 | 100.0% | 1 | 4 | 3 | 0 | 1 | 3 | 2 | +9 | 0 | 0 | 0 | 0 | 
| 37 | Dec 16 | CHI Chicago Bulls | @  OKC Oklahoma City Thunder | L 109-106 | * | 34:29 | 39 | 2 | 3 | 15 | 25 | 60.0% | 3 | 11 | 27.3% | 6 | 6 | 100.0% | 0 | 2 | 2 | 0 | 1 | 4 | 3 | +3 | 0 | 0 | 0 | 0 | 
| 38 | Dec 14 | CHI Chicago Bulls | vs  LAC Los Angeles Clippers | W 109-106 | * | 36:06 | 31 | 4 | 2 | 11 | 21 | 52.4% | 4 | 7 | 57.1% | 5 | 6 | 83.3% | 3 | 1 | 2 | 0 | 1 | 3 | 1 | +10 | 0 | 0 | 1 | 1 | 
| 39 | Dec 13 | CHI Chicago Bulls | vs  CHA Charlotte Hornets | L 83-73 | * | 35:15 | 12 | 8 | 2 | 4 | 19 | 21.1% | 1 | 8 | 12.5% | 3 | 3 | 100.0% | 2 | 6 | 1 | 0 | 2 | 2 | 0 | -9 | 0 | 0 | 0 | 0 | 
| 40 | Dec 11 | CHI Chicago Bulls | vs  ATL Atlanta Hawks | W 136-102 | * | 25:29 | 35 | 2 | 4 | 12 | 16 | 75.0% | 7 | 7 | 100.0% | 4 | 4 | 100.0% | 0 | 2 | 1 | 1 | 2 | 3 | 3 | +10 | 0 | 0 | 0 | 0 | 
| 41 | Dec 9 | CHI Chicago Bulls | vs  TOR Toronto Raptors | L 93-92 | * | 34:16 | 20 | 11 | 6 | 6 | 18 | 33.3% | 3 | 10 | 30.0% | 5 | 7 | 71.4% | 1 | 10 | 1 | 1 | 2 | 2 | 0 | -9 | 1 | 0 | 0 | 0 | 
| 42 | Dec 8 | CHI Chicago Bulls | @  MIA Miami Heat | L 110-105 | * | 40:33 | 18 | 6 | 3 | 5 | 19 | 26.3% | 1 | 8 | 12.5% | 7 | 9 | 77.8% | 0 | 6 | 2 | 0 | 1 | 7 | 5 | -9 | 0 | 0 | 1 | 1 | 
| 43 | Dec 6 | CHI Chicago Bulls | vs  GSW Golden State Warriors | L 100-98 | * | 34:11 | 22 | 6 | 6 | 8 | 20 | 40.0% | 4 | 10 | 40.0% | 2 | 3 | 66.7% | 0 | 6 | 0 | 0 | 3 | 5 | 3 | +2 | 0 | 0 | 0 | 0 | 
| 44 | Dec 4 | CHI Chicago Bulls | vs  MEM Memphis Grizzlies | W 106-99 | * | 33:32 | 25 | 6 | 3 | 7 | 13 | 53.8% | 2 | 5 | 40.0% | 9 | 11 | 81.8% | 0 | 6 | 1 | 1 | 1 | 4 | 0 | +2 | 0 | 0 | 0 | 0 | 
| 45 | Dec 2 | CHI Chicago Bulls | @  SAC Sacramento Kings | W 113-106 | * | 35:07 | 28 | 1 | 3 | 7 | 13 | 53.8% | 5 | 7 | 71.4% | 9 | 11 | 81.8% | 0 | 1 | 1 | 0 | 2 | 2 | 2 | -4 | 0 | 0 | 0 | 0 | 
| 46 | Nov 29 | CHI Chicago Bulls | @  POR Portland Trail Blazers | L 107-103 | * | 38:02 | 28 | 6 | 5 | 8 | 24 | 33.3% | 5 | 11 | 45.5% | 7 | 10 | 70.0% | 1 | 5 | 1 | 0 | 3 | 0 | 2 | +3 | 0 | 0 | 0 | 0 | 
| 47 | Nov 27 | CHI Chicago Bulls | @  GSW Golden State Warriors | L 104-90 | * | 36:12 | 36 | 5 | 5 | 13 | 24 | 54.2% | 4 | 9 | 44.4% | 6 | 6 | 100.0% | 0 | 5 | 2 | 2 | 1 | 2 | 2 | +2 | 0 | 0 | 1 | 1 | 
| 48 | Nov 25 | CHI Chicago Bulls | vs  POR Portland Trail Blazers | L 117-94 | * | 29:56 | 18 | 1 | 5 | 6 | 13 | 46.2% | 1 | 5 | 20.0% | 5 | 7 | 71.4% | 0 | 1 | 2 | 1 | 1 | 6 | 4 | -18 | 0 | 0 | 0 | 0 | 
| 49 | Nov 23 | CHI Chicago Bulls | @  CHA Charlotte Hornets | W 116-115 | * | 34:44 | 49 | 4 | 0 | 17 | 28 | 60.7% | 13 | 17 | 76.5% | 2 | 2 | 100.0% | 0 | 4 | 2 | 0 | 3 | 4 | 5 | +15 | 0 | 0 | 0 | 0 | 
| 50 | Nov 22 | CHI Chicago Bulls | vs  MIA Miami Heat | L 116-108 | * | 29:25 | 15 | 3 | 2 | 6 | 14 | 42.9% | 0 | 4 | 0.0% | 3 | 3 | 100.0% | 0 | 3 | 2 | 0 | 0 | 3 | 1 | -19 | 0 | 0 | 0 | 0 | 
| 51 | Nov 20 | CHI Chicago Bulls | vs  DET Detroit Pistons | W 109-89 | * | 27:47 | 5 | 3 | 4 | 2 | 11 | 18.2% | 1 | 3 | 33.3% | 0 | 0 | - | 0 | 3 | 0 | 0 | 1 | 2 | 0 | +11 | 0 | 0 | 1 | 1 | 
| 52 | Nov 18 | CHI Chicago Bulls | vs  MIL Milwaukee Bucks | L 115-101 | * | 27:56 | 11 | 8 | 4 | 4 | 16 | 25.0% | 2 | 7 | 28.6% | 1 | 2 | 50.0% | 1 | 7 | 0 | 0 | 3 | 3 | 0 | -20 | 0 | 0 | 0 | 0 | 
| 53 | Nov 16 | CHI Chicago Bulls | vs  BKN Brooklyn Nets | L 117-111 | * | 32:20 | 36 | 3 | 1 | 11 | 24 | 45.8% | 3 | 10 | 30.0% | 11 | 12 | 91.7% | 1 | 2 | 0 | 0 | 3 | 3 | 3 | -8 | 0 | 0 | 0 | 0 | 
| 54 | Nov 14 | CHI Chicago Bulls | @  MIL Milwaukee Bucks | L 124-115 | * | 32:47 | 25 | 3 | 7 | 8 | 20 | 40.0% | 4 | 9 | 44.4% | 5 | 5 | 100.0% | 0 | 3 | 3 | 1 | 0 | 5 | 6 | -5 | 0 | 0 | 0 | 0 | 
| 55 | Nov 12 | CHI Chicago Bulls | vs  NYK New York Knicks | W 120-102 | * | 30:39 | 25 | 2 | 5 | 9 | 19 | 47.4% | 3 | 8 | 37.5% | 4 | 5 | 80.0% | 0 | 2 | 1 | 0 | 1 | 3 | 3 | -4 | 0 | 0 | 0 | 0 | 
| 56 | Nov 9 | CHI Chicago Bulls | vs  HOU Houston Rockets | L 117-94 | * | 32:06 | 11 | 1 | 5 | 5 | 17 | 29.4% | 1 | 7 | 14.3% | 0 | 0 | - | 1 | 0 | 2 | 1 | 1 | 4 | 3 | -20 | 0 | 0 | 0 | 0 | 
| 57 | Nov 6 | CHI Chicago Bulls | @  ATL Atlanta Hawks | W 113-93 | * | 30:54 | 10 | 8 | 4 | 4 | 10 | 40.0% | 0 | 2 | 0.0% | 2 | 2 | 100.0% | 2 | 6 | 2 | 2 | 0 | 4 | 2 | +24 | 0 | 0 | 0 | 0 | 
| 58 | Nov 5 | CHI Chicago Bulls | vs  LAL Los Angeles Lakers | L 118-112 | * | 33:31 | 26 | 7 | 7 | 9 | 18 | 50.0% | 3 | 7 | 42.9% | 5 | 7 | 71.4% | 1 | 6 | 2 | 0 | 2 | 3 | 3 | -14 | 0 | 0 | 0 | 0 | 
| 59 | Nov 3 | CHI Chicago Bulls | @  IND Indiana Pacers | L 108-95 | * | 31:52 | 21 | 5 | 2 | 8 | 19 | 42.1% | 4 | 8 | 50.0% | 1 | 2 | 50.0% | 1 | 4 | 0 | 0 | 2 | 3 | 1 | -10 | 0 | 0 | 0 | 0 | 
| 60 | Nov 1 | CHI Chicago Bulls | vs  DET Detroit Pistons | W 112-106 | * | 32:14 | 26 | 5 | 3 | 8 | 20 | 40.0% | 3 | 9 | 33.3% | 7 | 8 | 87.5% | 2 | 3 | 0 | 0 | 4 | 6 | 3 | +10 | 0 | 0 | 0 | 0 | 
| 61 | Oct 30 | CHI Chicago Bulls | @  CLE Cleveland Cavaliers | L 117-111 | * | 31:54 | 16 | 0 | 2 | 6 | 14 | 42.9% | 4 | 8 | 50.0% | 0 | 0 | - | 0 | 0 | 1 | 0 | 1 | 1 | 3 | -6 | 0 | 0 | 0 | 0 | 
| 62 | Oct 28 | CHI Chicago Bulls | @  NYK New York Knicks | L 105-98 | * | 35:36 | 21 | 5 | 3 | 8 | 18 | 44.4% | 2 | 7 | 28.6% | 3 | 4 | 75.0% | 1 | 4 | 1 | 1 | 1 | 4 | 2 | -8 | 0 | 0 | 0 | 0 | 
| 63 | Oct 26 | CHI Chicago Bulls | vs  TOR Toronto Raptors | L 108-84 | * | 30:15 | 11 | 1 | 4 | 4 | 13 | 30.8% | 1 | 4 | 25.0% | 2 | 3 | 66.7% | 1 | 0 | 0 | 0 | 0 | 2 | 2 | -25 | 0 | 0 | 1 | 1 | 
| 64 | Oct 25 | CHI Chicago Bulls | @  MEM Memphis Grizzlies | W 110-102 | * | 33:22 | 37 | 6 | 4 | 13 | 23 | 56.5% | 4 | 8 | 50.0% | 7 | 10 | 70.0% | 1 | 5 | 3 | 1 | 3 | 2 | 4 | +12 | 0 | 0 | 0 | 1 | 
| 65 | Oct 23 | CHI Chicago Bulls | @  CHA Charlotte Hornets | L 126-125 | * | 30:00 | 16 | 6 | 7 | 7 | 17 | 41.2% | 1 | 4 | 25.0% | 1 | 1 | 100.0% | 3 | 3 | 2 | 1 | 1 | 5 | 3 | -8 | 0 | 0 | 0 | 0 | 
| No Record Found! | ||||||||||||||||||||||||||||||
| 34.8 | 1530 | 289 | 254 | 539 | 1199 | 45.0% | 184 | 484 | 38.0% | 268 | 334 | 80.2% | 41 | 248 | 88 | 28 | 86 | 206 | 131 | -191 | 2 | 0 | 8 | 15 | ||||||
 
						 
						
