| 1 | Apr 17 | TOR | @  TB |  | Not Active | 
| 2 | Apr 13 | TOR | vs  DET |  | 0 | 0 | 0 | -2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 1 | 0 | 0 | 1 | 0 | 24 | 16:53 | 1 | 0 | 100.0 | 
| 3 | Apr 11 | TOR | vs  NJ |  | 0 | 2 | 2 | 1 | 19 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | - | - | 0 | 3 | 0 | 0 | 0 | 1 | 19 | 11:34 | 0 | 3 | - | 
| 4 | Apr 9 | TOR | @  NJ |  | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | - | - | 0 | 2 | 0 | 0 | 0 | 1 | 17 | 13:02 | 1 | 2 | 33.3 | 
| 5 | Apr 8 | TOR | vs  PIT |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 2 | 1 | 1 | 2 | 0 | 22 | 17:20 | 1 | 2 | 33.3 | 
| 6 | Apr 6 | TOR | @  MTL |  | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | - | - | - | - | 0 | 4 | 0 | 0 | 1 | 0 | 18 | 15:20 | 0 | 0 | - | 
| 7 | Apr 3 | TOR | vs  TB |  | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 2 | 0 | 0 | 0 | 0 | 22 | 18:14 | 0 | 1 | - | 
| 8 | Apr 1 | TOR | vs  FLA |  | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | 3 | 0 | 0 | 1 | 0 | 22 | 16:48 | 0 | 0 | - | 
| 9 | Mar 30 | TOR | @  BUF |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 1 | 0 | 1 | 1 | 0 | 18 | 12:18 | 3 | 1 | 75.0 | 
| 10 | Mar 28 | TOR | vs  WAS |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 1 | 0 | 0 | 0 | 20 | 15:29 | 2 | 0 | 100.0 | 
| 11 | Mar 26 | TOR | vs  NJ |  | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | 2 | 0 | 0 | 1 | 0 | 19 | 16:36 | 0 | 0 | - | 
| 12 | Mar 24 | TOR | @  CAR |  | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 3 | 0 | 0 | 1 | 1 | 23 | 21:12 | 0 | 0 | - | 
| 13 | Mar 23 | TOR | vs  EDM |  | 0 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 14:49 | 0 | 0 | - | 
| 14 | Mar 20 | TOR | @  WAS |  | 0 | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 1 | 0 | 0 | 0 | 23 | 17:35 | 1 | 2 | 33.3 | 
| 15 | Mar 19 | TOR | @  PHI |  | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 3 | 0 | 0 | 0 | 0 | 22 | 16:32 | 1 | 2 | 33.3 | 
| 16 | Mar 16 | TOR | vs  CAR |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 7 | 0 | 0 | 0 | 0 | 22 | 15:55 | 5 | 4 | 55.6 | 
| 17 | Mar 14 | TOR | @  PHI |  | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 13:51 | 0 | 4 | - | 
| 18 | Mar 9 | TOR | @  MTL |  | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | - | - | - | - | 0 | 4 | 1 | 1 | 0 | 1 | 18 | 12:19 | 0 | 1 | - | 
| 19 | Mar 7 | TOR | @  BOS |  | 0 | 0 | 0 | -2 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 2 | 2 | 0 | 1 | 1 | 17 | 13:43 | 2 | 2 | 50.0 | 
| 20 | Mar 6 | TOR | vs  BUF |  | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 1 | 0 | 0 | 1 | 17 | 14:41 | 4 | 1 | 80.0 | 
| 21 | Mar 4 | TOR | vs  BOS |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 2 | 0 | 0 | 2 | 0 | 18 | 16:53 | 4 | 1 | 80.0 | 
| 22 | Mar 2 | TOR | vs  NYR |  | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 3 | 1 | 0 | 0 | 0 | 18 | 13:36 | 5 | 6 | 45.5 | 
| 23 | Feb 29 | TOR | vs  ARI |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 1 | 1 | 2 | 0 | 0 | 17 | 14:48 | 6 | 6 | 50.0 | 
| 24 | Feb 27 | TOR | vs  VGK |  | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 5 | 2 | 1 | 1 | 1 | 20 | 15:20 | 6 | 4 | 60.0 | 
| 25 | Feb 24 | TOR | @  COL |  | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | 1 | 0 | 1 | 0 | 0 | 20 | 15:36 | 3 | 6 | 33.3 | 
| 26 | Feb 22 | TOR | @  VGK |  | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | - | - | - | - | 1 | 5 | 0 | 1 | 0 | 1 | 20 | 14:32 | 4 | 4 | 50.0 | 
| 27 | Feb 21 | TOR | @  ARI |  | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 2 | 0 | 2 | 0 | 0 | 19 | 15:19 | 8 | 7 | 53.3 | 
| 28 | Feb 19 | TOR | @  STL |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 3 | 0 | 1 | 1 | 0 | 18 | 13:57 | 3 | 4 | 42.9 | 
| 29 | Feb 17 | TOR | vs  ANA |  | 0 | 2 | 2 | 2 | 11 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | - | - | 0 | 1 | 2 | 0 | 1 | 0 | 18 | 11:48 | 6 | 7 | 46.2 | 
| 30 | Feb 15 | TOR | vs  PHI |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 2 | 1 | 1 | 0 | 19 | 12:03 | 3 | 3 | 50.0 | 
| 31 | Feb 13 | TOR | vs  STL |  | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 4 | 1 | 0 | 0 | 0 | 20 | 18:03 | 6 | 5 | 54.5 | 
| 32 | Feb 10 | TOR | @  OTT |  | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | 3 | 1 | 0 | 0 | 0 | 20 | 16:53 | 2 | 6 | 25.0 | 
| 33 | Feb 7 | TOR | vs  DAL |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 3 | 0 | 0 | 3 | 2 | 20 | 15:42 | 2 | 5 | 28.6 | 
| 34 | Feb 5 | TOR | vs  NYI |  | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 10:48 | 1 | 3 | 25.0 | 
| 35 | Jan 27 | TOR | @  WIN |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 2 | 0 | 0 | 0 | 0 | 15 | 11:35 | 7 | 5 | 58.3 | 
| 36 | Jan 24 | TOR | vs  WIN |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 2 | 1 | 1 | 0 | 20 | 14:41 | 5 | 3 | 62.5 | 
| 37 | Jan 21 | TOR | @  SEA |  | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 10:15 | 5 | 3 | 62.5 | 
| 38 | Jan 20 | TOR | @  VAN |  | 0 | 0 | 0 | -1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 6 | 0 | 0 | 0 | 17 | 14:19 | 4 | 1 | 80.0 | 
| 39 | Jan 18 | TOR | @  CAL |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 3 | 0 | 0 | 0 | 0 | 15 | 10:31 | 0 | 5 | - | 
| 40 | Jan 16 | TOR | @  EDM |  | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | 0 | 0 | 1 | 18 | 11:19 | 2 | 4 | 33.3 | 
| 41 | Jan 14 | TOR | vs  DET |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 1 | 0 | 1 | 2 | 0 | 18 | 14:45 | 7 | 3 | 70.0 | 
| 42 | Jan 13 | TOR | vs  COL |  | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | - | - | - | - | 0 | 1 | 0 | 0 | 1 | 0 | 19 | 11:53 | 4 | 4 | 50.0 | 
| 43 | Jan 11 | TOR | @  NYI |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 1 | 0 | 2 | 2 | 0 | 16 | 14:37 | 7 | 3 | 70.0 | 
| 44 | Jan 9 | TOR | vs  SJ |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 3 | 0 | 0 | 0 | 2 | 18 | 17:16 | 3 | 8 | 27.3 | 
| 45 | Jan 6 | TOR | @  SJ |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 3 | 0 | 0 | 0 | 0 | 19 | 15:16 | 2 | 7 | 22.2 | 
| 46 | Jan 3 | TOR | @  ANA |  | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 2 | 0 | 0 | 2 | 0 | 13 | 9:08 | 4 | 4 | 50.0 | 
| 47 | Jan 2 | TOR | @  LA |  | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | 1 | 0 | 0 | 0 | 1 | 15 | 11:54 | 2 | 6 | 25.0 | 
| 48 | Dec 30 | TOR | vs  CAR |  | 0 | 2 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 1 | 1 | 0 | 0 | 16 | 11:55 | 3 | 0 | 100.0 | 
| 49 | Dec 29 | TOR | @  CBJ |  | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 0 | 1 | 0 | 1 | 0 | 0 | 19 | 13:07 | 7 | 4 | 63.6 | 
| 50 | Dec 27 | TOR | vs  OTT |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 3 | 0 | 0 | 1 | 0 | 17 | 14:55 | 5 | 1 | 83.3 | 
| 51 | Dec 23 | TOR | @  CBJ |  | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 2 | 0 | 0 | 1 | 0 | 15 | 12:16 | 5 | 2 | 71.4 | 
| 52 | Dec 21 | TOR | @  BUF |  | 1 | 0 | 1 | -4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 1 | 1 | 0 | 0 | 0 | 17 | 12:48 | 3 | 5 | 37.5 | 
| 53 | Dec 19 | TOR | vs  NYR |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 0 | 0 | 1 | 0 | 16 | 12:18 | 2 | 3 | 40.0 | 
| 54 | Dec 16 | TOR | vs  PIT |  | 1 | 2 | 3 | 3 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | - | - | - | - | 0 | 1 | 0 | 0 | 0 | 2 | 18 | 12:43 | 2 | 5 | 28.6 | 
| 55 | Dec 14 | TOR | vs  CBJ |  | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 2 | 3 | 0 | 0 | 0 | 18 | 14:11 | 8 | 4 | 66.7 | 
| 56 | Dec 12 | TOR | @  NYR |  | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | 2 | 0 | 0 | 0 | 0 | 16 | 10:16 | 4 | 4 | 50.0 | 
| 57 | Dec 11 | TOR | @  NYI |  | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 2 | 1 | 0 | 0 | 1 | 15 | 12:06 | 4 | 5 | 44.4 | 
| 58 | Dec 9 | TOR | vs  NAS |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 12:38 | 3 | 5 | 37.5 | 
| 59 | Dec 7 | TOR | @  OTT |  | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 11:50 | 1 | 0 | 100.0 | 
| 60 | Dec 2 | TOR | vs  BOS |  | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | - | - | - | 0 | 2 | 3 | 0 | 1 | 0 | 17 | 12:35 | 4 | 5 | 44.4 | 
| 61 | Nov 30 | TOR | vs  SEA |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 13:24 | 4 | 2 | 66.7 | 
| 62 | Nov 28 | TOR | vs  FLA |  | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 | 0 | 2 | 1 | 0 | 0 | 1 | 19 | 12:40 | 5 | 0 | 100.0 | 
| 63 | Nov 25 | TOR | @  PIT |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 3 | 0 | 0 | 0 | 0 | 16 | 11:16 | 2 | 5 | 28.6 | 
| 64 | Nov 24 | TOR | @  CHI |  | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | - | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 12:51 | 4 | 2 | 66.7 | 
| 65 | Nov 19 | TOR | @  MIN
            
        
                * |  | 0 | 0 | 0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 1 | 0 | 1 | 0 | 2 | 12 | 7:58 | 2 | 0 | 100.0 | 
| 66 | Nov 17 | TOR | @  DET
            
        
                * |  | 0 | 0 | 0 | -1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 1 | 0 | 0 | 2 | 0 | 16 | 10:37 | 4 | 4 | 50.0 | 
| 67 | Nov 11 | TOR | vs  VAN |  | 0 | 2 | 2 | 2 | 17 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | - | - | - | - | 0 | 0 | 2 | 0 | 0 | 0 | 14 | 11:02 | 2 | 0 | 100.0 | 
| 68 | Nov 10 | TOR | vs  CAL |  | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 100.0 | 0 | 1 | 0 | 0 | 1 | 0 | 20 | 14:09 | 6 | 2 | 75.0 | 
| 69 | Nov 8 | TOR | vs  OTT |  | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | 2 | 1 | 0 | 0 | 0 | 20 | 13:13 | 4 | 3 | 57.1 | 
| 70 | Nov 6 | TOR | vs  TB |  | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 0 | 1 | 3 | 0 | 0 | 0 | 19 | 13:52 | 0 | 6 | - | 
| 71 | Nov 4 | TOR | vs  BUF |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 1 | 2 | 1 | 0 | 1 | 18 | 13:58 | 2 | 1 | 66.7 | 
| 72 | Nov 2 | TOR | @  BOS |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 1 | 1 | 1 | 1 | 0 | 19 | 15:24 | 0 | 0 | - | 
| 73 | Oct 31 | TOR | vs  LA |  | 0 | 0 | 0 | -1 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 3 | 0 | 0 | 2 | 0 | 18 | 14:38 | 2 | 2 | 50.0 | 
| 74 | Oct 28 | TOR | @  NAS |  | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 1 | 0 | 0 | 2 | 0 | 20 | 15:05 | 0 | 3 | - | 
| 75 | Oct 26 | TOR | @  DAL |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 1 | 0 | 0 | 1 | 1 | 19 | 13:25 | 1 | 0 | 100.0 | 
| 76 | Oct 24 | TOR | @  WAS |  | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 2 | 0 | 0 | 1 | 0 | 16 | 13:12 | 0 | 0 | - | 
| 77 | Oct 21 | TOR | @  TB |  | 0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | - | - | - | 0 | 1 | 1 | 0 | 0 | 0 | 21 | 14:13 | 1 | 1 | 50.0 | 
| 78 | Oct 19 | TOR | @  FLA |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 1 | 1 | 0 | 1 | 1 | 19 | 14:23 | 2 | 2 | 50.0 | 
| 79 | Oct 16 | TOR | vs  CHI |  | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | - | 0 | 1 | 0 | 0 | 0 | 0 | 16 | 11:37 | 1 | 1 | 50.0 | 
| 80 | Oct 14 | TOR | vs  MIN |  | 0 | 1 | 1 | -1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | 1 | 0 | 0 | 0 | 2 | 19 | 13:36 | 0 | 0 | - | 
| 81 | Oct 11 | TOR | vs  MTL |  | 0 | 0 | 0 | -2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 2 | 1 | 1 | 0 | 0 | 15 | 11:39 | 1 | 1 | 50.0 | 
	| No Record Found! |